Thursday Afternoon Winter Ladder
 

           North Shore Bridge Club


  Minnehaha Pairs     White Section       17-05-2012  Afternoon

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Eleanor Fourie          Ming Huang              394.0/624       63.14   1    40
  Jenny McCulloch         Betty Topham            380.0/624       60.90   2    30
  Terry Hubble            Judy Patton             359.0/624       57.53   3    20
  Joan Garry              Jim Sigley              331.0/624       53.04   4    10
  Peggy Van der Meulen    Gustav Taudien          330.0/624       52.88   5     0
  Dorothy Bollard         June Rea                309.0/624       49.52   6     0
  Rosemary Pierce         Michael Pierce          305.0/624       48.88   7     0
  Maisie Cate             Betty Snelling          292.0/624       46.79   8     0
  Suzanne Marriott        Rae Nicholson           286.0/624       45.83   9     0
  Richard Lorimer         Warren Shave            285.0/624       45.67   10    0
  Colleen Angus           Sue Schaefer            264.0/624       42.31   11    0
  Lorraine Fletcher       Patricia Moore          263.0/624       42.15   12    0
  Iris Berryman           Briar Rae               260.4/624       41.73   13    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Vernon Duncum           Yvonne Loudon           407.0/624       65.22   1    40
  Lew Glover              Diana Moorhead          350.0/624       56.09   2    30
  Alex Gorobets           Norm Ogier              347.0/624       55.61   3    20
  Beth Campbell           John Foster             345.4/624       55.35   4    10
  Val Gladwin             Denis McMahon           331.0/624       53.04   5     0
  Margaret Moule          Gillian Norling         324.0/624       51.92   6     0
  Ranjan Patel**          Margaret Ridge          303.0/624       48.56   7     0
  Annette Farnell         Alison Gray             302.0/624       48.40   8     0
  Alice Linn              Denis Trotman           287.0/624       45.99   9     0
  Nick Klaassen           Rob Tudman              281.0/624       45.03   10    0
  Colleen Leonard         Maxene McClintock       266.0/624       42.63   11    0
  Rona Browett            Anne Ryan               264.0/624       42.31   12    0
  Gloria Powell           Tony Wingfield          251.0/624       40.22   13    0


       North Shore Bridge Club

Minnehaha Pairs                                                Processed:17/05/2012


Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Eleanor Fourie           Ming Huang                 61.58      60.39      63.14      61.70    
2     Lew Glover               Diana Moorhead             57.60      64.29      56.09      59.33    
3     Terry Hubble             Judy Patton                64.74      48.54      57.53      56.94    
4     Val Gladwin              Denis McMahon              52.55      62.66      53.04      56.08    
5     Maisie Cate              Betty Snelling             68.06      51.95      46.79      55.60    
6     Joan Garry               Jim Sigley                 52.66      56.79      53.04      54.16    
7     Michael Pierce           Rosemary Pierce            49.24      62.82      48.88      53.65    
8     Peggy Van der Meulen     Gustav Taudien             52.28      51.46      52.88      52.21    
9     Vernon Duncum            Yvonne Loudon              43.68      47.24      65.22      52.05    
10    Margaret Moule           Gillian Norling            54.74      49.06      51.92      51.91    
11    Dorothy Bollard          June Rea                   52.57      53.08      49.52      51.72    
12    Beth Campbell            John Foster                48.60      51.14      55.35      51.70    
13    Alex Gorobets            Norm Ogier                 43.16      54.87      55.61      51.21    
14    Rona Browett             Anne Ryan                  49.65      53.73      42.31      48.56    
15    Annette Farnell          Alison Gray                52.63      41.10      48.40      47.38    
16    Richard Lorimer          Warren Shave               56.84      39.61      45.67      47.38    
17    Nick Klaassen            Rob Tudman                 38.59      53.57      45.03      45.73    
18    Suzanne Marriott         Rae Nicholson              46.96      38.64      45.83      43.81    
19    Lorraine Fletcher        Patricia Moore             45.06      43.18      42.15      43.46    
20    Gloria Powell            Tony Wingfield             45.09      38.64      40.22      41.32    
21    Alice Linn               Denis Trotman              37.37      38.15      45.99      40.50    

North Shore Bridge Club   Minnehaha Pairs  Section 55 - White           17-05-2012A

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1  100       9  15      1  1      200   7  17      1 13      130   6  18      1 13      140   9  15    
  2  3  120      18   6      2  3  100      21   3      2  2  130      24   0      2  2  100      22   2    
  3  5   50       2  22      3  5      300   3  21      3  4      110  10  14      3  4      100  20   4    
  4  7  100       9  15      4  7       90  15   9      4  6       50  13  11      4  6      300   3  21    
  5  9  100       9  15      5  9  100      21   3      5  8      130   6  18      5  8  150      24   0    
  6 11  120      18   6      6 11      120  10  14      6 10  110      20   4      6 10      120  12  12    
  7 13  150      23   1      7 13   50      17   7      7 12  100      16   8      7 12      140   9  15    
  8  2  100       9  15      8  2  100      21   3      8  1  110      20   4      8  1      400   0  24    
  9  4  150      23   1      9  4      100  13  11      9  3  110      20   4      9  3      180   6  18    
 10  6  100       9  15     10  6      300   3  21     10  5      150   0  24     10  5      300   3  21    
 11  8       50   0  24     11  8      120  10  14     11  7      130   6  18     11  7      110  16   8    
 12 10  100       9  15     12 10  60% 60%  14  14     12  9      140   2  22     12  9      110  16   8    
 13 12  120      18   6     13 12      300   3  21     13 11       50  13  11     13 11      110  16   8    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1 12  620      14  10      1 12  100      19   5      1 11      720   8  16      1 11  100      24   0    
  2  1  170       7  17      2  1  400      24   0      2 13  100      24   0      2 13   50      20   4    
  3  3  680      24   0      3  3      180   7  17      3  2      690  15   9      3  2      400   7  17    
  4  5  170       7  17      4  5      120  12  12      4  4      690  15   9      4  4   50      20   4    
  5  7  650      19   5      5  7      600   3  21      5  6     1390   0  24      5  6      180  14  10    
  6  9  170       7  17      6  9      180   7  17      6  8      720   8  16      6  8      150  16   8    
  7 11  650      19   5      7 11  100      19   5      7 10      690  15   9      7 10      400   7  17    
  8 13  230      12  12      8 13      110  14  10      8 12      660  21   3      8 12      400   7  17    
  9  2  650      19   5      9  2  200      22   2      9  1      690  15   9      9  1      430   0  24    
 10  4  650      19   5     10  4      150  10  14     10  3      660  21   3     10  3      400   7  17    
 11  6  170       7  17     11  6      630   0  24     11  5     1370   3  21     11  5   50      20   4    
 12  8      100   1  23     12  8       90  16   8     12  7     1370   3  21     12  7      400   7  17    
 13 10      100   1  23     13 10      600   3  21     13  9      720   8  16     13  9      400   7  17    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1 10       50   5  19      1 10      130  18   6      1  9  100       4  20      1  9      480   6  18    
  2 12  420      21   3      2 12      600   9  15      2 11  430      21   3      2 11      400  20   4    
  3  1      100   0  24      3  1      600   9  15      3 13  180      15   9      3 13      490   2  22    
  4  3       50   5  19      4  3      150  16   8      4  2  150      10  14      4  2      460  11  13    
  5  5  140      12  12      5  5      630   4  20      5  4  200      18   6      5  4      460  11  13    
  6  7  110      10  14      6  7  100      24   0      6  6  100       4  20      6  6      450  17   7    
  7  9  170      18   6      7  9      110  21   3      7  8  100       4  20      7  8      240  22   2    
  8 11  150      15   9      8 11      630   4  20      8 10  430      21   3      8 10      460  11  13    
  9 13  420      21   3      9 13      660   0  24      9 12 1000      24   0      9 12      450  17   7    
 10  2  430      24   0     10  2      630   4  20     10  1  150      10  14     10  1      490   2  22    
 11  4       50   5  19     11  4      200  12  12     11  3      110   0  24     11  3      460  11  13    
 12  6  150      15   9     12  6      170  14  10     12  5  150      10  14     12  5      490   2  22    
 13  8       50   5  19     13  8      110  21   3     13  7  180      15   9     13  7      150  24   0    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  8  110      14  10      1  8      140   4  20      1  7  620      22   2      1  7  400      16   8    
  2 10  100      10  14      2 10      530   0  24      2  9      100   4  20      2  9  550      24   0    
  3 12  110      14  10      3 12   50      15   9      3 11      100   4  20      3 11  150       2  22    
  4  1   90       7  17      4  1       50   8  16      4 13      100   4  20      4 13  400      16   8    
  5  3  200      23   1      5  3    0   0  11  13      5  2  180      13  11      5  2  200       7  17    
  6  5  110      14  10      6  5      140   4  20      6  4  180      13  11      6  4  400      16   8    
  7  7   90       7  17      7  7   50      15   9      7  6      100   4  20      7  6  400      16   8    
  8  9       80   2  22      8  9  100      21   3      8  8  600      19   5      8  8  400      16   8    
  9 11  120      19   5      9 11  100      21   3      9 10  600      19   5      9 10  150       2  22    
 10 13  120      19   5     10 13    0   0  11  13     10 12  230      16   8     10 12  400      16   8    
 11  2       70   4  20     11  2      140   4  20     11  1  660      24   0     11  1  200       7  17    
 12  4       90   0  24     12  4  100      21   3     12  3  150      10  14     12  3  150       2  22    
 13  6  200      23   1     13  6  100      21   3     13  5      100   4  20     13  5  400      16   8    
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  6       50   7  17      1  6  100      12  12      1  5      100  18   6      1  5      110   2  22    
  2  8      150   0  24      2  8      110   0  24      2  7      650   5  19      2  7  110      11  13    
  3 10  140      24   0      3 10   50       5  19      3  9      630  12  12      3  9  110      11  13    
  4 12       50   7  17      4 12   50       5  19      4 11      650   5  19      4 11  140      19   5    
  5  1  110      18   6      5  1  250      22   2      5 13      650   5  19      5 13  170      24   0    
  6  3  110      18   6      6  3  200      20   4      6  2      650   5  19      6  2  100       6  18    
  7  5      100   2  22      7  5  150      17   7      7  4  100      23   1      7  4  140      19   5    
  8  7  110      18   6      8  7  100      12  12      8  6  100      23   1      8  6      120   0  24    
  9  9  110      18   6      9  9  150      17   7      9  8       50  20   4      9  8  110      11  13    
 10 11  110      18   6     10 11   50       5  19     10 10      150  16   8     10 10  110      11  13    
 11 13   80      12  12     11 13   50       5  19     11 12      650   5  19     11 12  140      19   5    
 12  2       50   7  17     12  2  100      12  12     12  1      200  14  10     12  1  140      19   5    
 13  4       50   7  17     13  4  500      24   0     13  3      650   5  19     13  3      100   4  20    
 

 BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  4  100      19   5      1  4  100      19   5      1  3      150   0  24      1  3      420   0  24    
  2  6   50      10  14      2  6      100  14  10      2  5  170      18   6      2  5   50       9  15    
  3  8  150      23   1      3  8      140   2  22      3  7  100       9  15      3  7   50       9  15    
  4 10   80      14  10      4 10      110   9  15      4  9  200      21   3      4  9   50       9  15    
  5 12      200   0  24      5 12      110   9  15      5 11  100       9  15      5 11  150      22   2    
  6  1       90   6  18      6  1       50  16   8      6 13  100       9  15      6 13  150      22   2    
  7  3   50      10  14      7  3      140   2  22      7  2  620      24   0      7  2  150      22   2    
  8  5      100   3  21      8  5      110   9  15      8  4  100       9  15      8  4      110   4  20    
  9  7   90      16   8      9  7  200      23   1      9  6  100       9  15      9  6  100      16   8    
 10  9  100      19   5     10  9      110   9  15     10  8  100       9  15     10  8  100      16   8    
 11 11   50      10  14     11 11  200      23   1     11 10  140      16   8     11 10  100      16   8    
 12 13      100   3  21     12 13  100      19   5     12 12  200      21   3     12 12   50       9  15    
 13  2  150      23   1     13  2      140   2  22     13  1      140   2  22     13  1      170   2  22    
 

   BOARD NO 25     M/P        BOARD NO 26     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  2  450      19   5      1  2  650      24   0    
  2  4  420      13  11      2  4  120      10  14    
  3  6       50   4  20      3  6  170      16   8    
  4  8       50   4  20      4  8  620      22   2    
  5 10       50   4  20      5 10      100   1  23    
  6 12  450      19   5      6 12  120      10  14    
  7  1  450      19   5      7  1  120      10  14    
  8  3  450      19   5      8  3  600      20   4    
  9  5  420      13  11      9  5  120      10  14    
 10  7       50   4  20     10  7  110       4  20    
 11  9  140      10  14     11  9  200      18   6    
 12 11       50   4  20     12 11  120      10  14    
 13 13  480      24   0     13 13      100   1  23