Results: Combined 3A - Afternoon
North Shore Bridge Club
2010 Feb 27 - 3A Blue Section 27-02-2010 Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(6) Patrick Carter Richard Solomon 219.0/336 65.18 1 40
(2) John Cooper Patricia Porter 175.0/336 52.08 2 27
(5) Bev Henton Trudy Lange 168.0/336 50.00 3 13
(1) Brian Beynon Helen Murray-Brown 166.0/336 49.40 4 0
(8) Sonja Compton Helen Thornton 165.0/336 49.11 5= 0
(7) Roy Ballard Don Hayward 165.0/336 49.11 5= 0
(4) Alison Ruddell John Ruddell 154.0/336 45.83 7 0
(3) Jimmy Ching Rosemary Matskows 132.0/336 39.29 8 0
EAST/WEST
Pair MPs % Place C's
(2) Bob Grover Eileen Horsman 193.0/336 57.44 1 40
(6) Grant Jarvis Deb Smith 190.0/336 56.55 2 27
(5) Jill Cottle John De Ridder 171.0/336 50.89 3 13
(3) Helene Labreche Chris Taylor 167.0/336 49.70 4 0
(1) Alex Marshall Gayle Unkovich 166.0/336 49.40 5 0
(7) Judith Chandler Russell Watt 163.0/336 48.51 6 0
(8) Mike Cooper Tipa Goodwin 149.0/336 44.35 7 0
(4) Moya Vodanovich William Vodanovich 145.0/336 43.15 8 0
North Shore Bridge Club 2010 Feb 27 - 3A Session - Blue 27-02-2010A
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 50 6 8 1 1 50 4 10 1 1 100 12 2 1 8 110 2 12
2 3 50 6 8 2 3 400 0 14 2 3 100 12 2 2 2 150 8 6
3 5 130 0 14 3 5 100 8 6 3 5 140 6 8 3 4 200 0 14
4 7 500 14 0 4 7 150 13 1 4 7 170 4 10 4 6 120 4 10
5 2 90 2 12 5 2 90 2 12 5 2 620 0 14 5 1 210 14 0
6 4 100 11 3 6 4 100 8 6 6 4 110 8 6 6 3 150 8 6
7 6 50 6 8 7 6 150 13 1 7 6 100 12 2 7 5 150 8 6
8 8 100 11 3 8 8 100 8 6 8 8 300 2 12 8 7 180 12 2
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 8 100 9 5 1 8 490 7 7 1 7 140 1 13 1 7 50 6 8
2 2 100 9 5 2 2 400 2 12 2 1 200 8 6 2 1 50 6 8
3 4 100 5 9 3 4 920 12 2 3 3 620 13 1 3 3 100 1 13
4 6 200 0 14 4 6 50 0 14 4 5 140 1 13 4 5 50 6 8
5 1 100 5 9 5 1 920 12 2 5 8 200 8 6 5 8 50 10 4
6 3 140 12 2 6 3 920 12 2 6 2 620 13 1 6 2 110 14 0
7 5 110 2 12 7 5 490 7 7 7 4 170 4 10 7 4 80 12 2
8 7 300 14 0 8 7 460 4 10 8 6 200 8 6 8 6 100 1 13
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 7 650 5 9 1 6 600 12 2 1 6 50 12 2 1 6 130 6 8
2 1 650 5 9 2 8 630 6 8 2 8 470 0 14 2 8 500 12 2
3 3 650 5 9 3 2 1100 0 14 3 2 100 4 10 3 2 200 2 12
4 5 620 14 0 4 4 630 6 8 4 4 50 9 5 4 4 150 8 6
5 8 630 12 2 5 7 630 6 8 5 7 110 14 0 5 7 530 0 14
6 2 650 5 9 6 1 120 14 0 6 1 50 9 5 6 1 660 14 0
7 4 650 5 9 7 3 630 6 8 7 3 100 4 10 7 3 50 4 10
8 6 650 5 9 8 5 630 6 8 8 5 100 4 10 8 5 180 10 4
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 5 650 5 9 1 5 430 13 1 1 5 200 0 14 1 4 0 0 14 0
2 7 650 5 9 2 7 100 8 6 2 7 100 7 7 2 6 170 8 6
3 1 650 5 9 3 1 100 2 12 3 1 100 3 11 3 8 200 3 11
4 3 650 5 9 4 3 50 6 8 4 3 140 10 4 4 2 620 0 14
5 6 200 12 2 5 6 150 0 14 5 6 100 7 7 5 5 200 3 11
6 8 650 5 9 6 8 430 13 1 6 8 620 14 0 6 7 140 12 2
7 2 650 5 9 7 2 200 10 4 7 2 300 12 2 7 1 170 8 6
8 4 100 14 0 8 4 50 4 10 8 4 100 3 11 8 3 170 8 6
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 4 400 8 6 1 4 90 3 11 1 3 150 11 3 1 3 120 2 12
2 6 430 2 12 2 6 90 3 11 2 5 150 11 3 2 5 200 10 4
3 8 50 12 2 3 8 1400 0 14 3 7 200 8 6 3 7 790 14 0
4 2 430 2 12 4 2 100 11 3 4 1 650 1 13 4 1 170 6 8
5 5 50 12 2 5 5 50 7 7 5 4 100 14 0 5 4 140 4 10
6 7 430 2 12 6 7 100 11 3 6 6 600 4 10 6 6 200 10 4
7 1 50 12 2 7 1 50 7 7 7 8 650 1 13 7 8 200 10 4
8 3 420 6 8 8 3 300 14 0 8 2 500 6 8 8 2 500 0 14
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 3 120 4 10 1 2 400 13 1 1 2 200 8 6 1 2 110 3 11
2 5 150 12 2 2 4 400 13 1 2 4 620 10 4 2 4 130 12 2
3 7 140 8 6 3 6 100 4 10 3 6 100 5 9 3 6 130 12 2
4 1 120 4 10 4 8 200 10 4 4 8 690 14 0 4 8 100 6 8
5 4 120 4 10 5 3 50 6 8 5 3 200 2 12 5 3 130 12 2
6 6 90 0 14 6 5 150 0 14 6 5 650 12 2 6 5 100 8 6
7 8 150 12 2 7 7 110 2 12 7 7 300 0 14 7 7 110 3 11
8 2 150 12 2 8 1 140 8 6 8 1 100 5 9 8 1 140 0 14
|