Results: Combined 3A - Morning
 
Howell Movement Scored across 2 sections.
Scroll down for Section 2 - Results and Board Scores 


  2010 Feb 27 - 3A     Blue - 1 Section       27-02-2010  Morning

  Pair                                                   MPs             %   Place  C's

  (3)  Patrick Carter          Richard Solomon         261.0/392       66.58   1    40
  (5)  Sonja Compton           Helen Thornton          208.0/392       53.06   2    27
  (4)  Jimmy Ching             Rosemary Matskows       200.0/392       51.02   3    13
  (2)  Roy Ballard             Don Hayward             189.0/392       48.21   4     0
  (7)  Bev Henton              Trudy Lange             188.0/392       47.96   5     0
  (1)  Brian Beynon            Helen Murray-Brown      176.0/392       44.90   6     0
  (8)  Alison Ruddell          John Ruddell            175.0/392       44.64   7     0
  (6)  John Cooper             Patricia Porter         171.0/392       43.62   8     0


North Shore Bridge Club   2010 Feb 27 - 3A  Session  - Blue - 1           27-02-2010M

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  6  3      140   3  11      6  3  110       8   6      6  3     1370   1  13      6  3  140      12   2    
  8  4      140   3  11      8  4  110       8   6      8  4      620   7   7      8  4      100   4  10    
  1  2      140   3  11      1  2  600      14   0      1  2      690   4  10      1  2  140      12   2    
  5  7    0   0  10   4      5  7  110       8   6      5  7     1370   1  13      5  7  140      12   2    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  7  4  620      12   2      7  4      120   5   9      7  4      100   7   7      7  4   50       1  13    
  8  5      100   1  13      8  5       90  10   4      8  5  170      12   2      8  5   50       1  13    
  2  3  170       7   7      2  3      100   8   6      2  3      130   4  10      2  3  100       5   9    
  6  1  140       4  10      6  1       50  12   2      6  1  620      14   0      6  1  100       5   9    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  7  2  430       4  10      7  2  100       7   7      7  2      400   7   7      7  2      400   8   6    
  1  5  400       0  14      1  5       90   4  10      1  5      400   7   7      1  5      400   8   6    
  8  6  460      10   4      8  6  100       7   7      8  6  170      12   2      8  6      400   8   6    
  3  4  490      14   0      3  4  300      14   0      3  4      400   7   7      3  4      400   8   6    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  4  5  100      10   4      4  5      150   4  10      4  5  200       2  12      4  5  130      10   4    
  1  3      130   3  11      1  3       50  10   4      1  3  650       8   6      1  3      110   0  14    
  2  6  100      10   4      2  6      100   7   7      2  6  650       8   6      2  6  120       8   6    
  8  7      100   5   9      8  7  500      14   0      8  7  200       2  12      8  7      100   3  11    
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  8  1      990   0  14      8  1      500   1  13      8  1      170   2  12      8  1  150      10   4    
  5  6      450   6   8      5  6      170   9   5      5  6      110   6   8      5  6  110       4  10    
  2  4  100      14   0      2  4      170   9   5      2  4      100  10   4      2  4  120       7   7    
  3  7   50      10   4      3  7      170   9   5      3  7      100  10   4      3  7  180      13   1    
 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  8  2  620      13   1      8  2  140      13   1      8  2      690   8   6      8  2  800      14   0    
  6  7      100   3  11      6  7       50   7   7      6  7      690   8   6      6  7  200       0  14    
  3  5  100       8   6      3  5       50   7   7      3  5      690   8   6      3  5  450       5   9    
  4  1  620      13   1      4  1  140      13   1      4  1      690   8   6      4  1  480      11   3    
 

   BOARD NO 25     M/P        BOARD NO 26     M/P        BOARD NO 27     M/P        BOARD NO 28     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  8  3      150   0  14      8  3      110   1  13      8  3      300   0  14      8  3  690       6   8    
  7  1      120   4  10      7  1  170      13   1      7  1      130   5   9      7  1  690       6   8    
  4  6      120   4  10      4  6      100   4  10      4  6  100      13   1      4  6 1440      14   0    
  5  2       50  10   4      5  2  140       8   6      5  2      130   5   9      5  2  660       2  12    
 

          ==============================


  2010 Feb 27 - 3A     Blue - 2 Section       27-02-2010  Morning

  Pair                                                   MPs             %   Place  C's

  (4)  Alex Marshall           Gayle Unkovich          225.4/392       57.50   1    40
  (8)  Jill Cottle             John De Ridder          205.0/392       52.30   2    27
  (5)  Mike Cooper             Tipa Goodwin            204.0/392       52.04   3    13
  (6)  Grant Jarvis            Deb Smith               195.0/392       49.74   4=    0
  (3)  Bob Grover              Eileen Horsman          195.0/392       49.74   4=    0
  (7)  Moya Vodanovich         William Vodanovich      184.0/392       46.94   6     0
  (1)  Judith Chandler         Russell Watt            182.0/392       46.43   7     0
  (2)  Helene Labreche         Chris Taylor            179.0/392       45.66   8     0


North Shore Bridge Club   2010 Feb 27 - 3A  Session  - Blue - 2           27-02-2010M

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  6  3   50      12   2      6  3  100       4  10      6  3  100      14   0      6  3      100   4  10    
  8  4      110   8   6      8  4      400   0  14      8  4      620   7   7      8  4      100   4  10    
  1  2      140   3  11      1  2      100   2  12      1  2      600  11   3      1  2      100   4  10    
  5  7   90      14   0      5  7  120      12   2      5  7      600  11   3      5  7      100   4  10    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  7  4  620      12   2      7  4      120   5   9      7  4      100   7   7      7  4  110       8   6    
  8  5  620      12   2      8  5  300      14   0      8  5      200   1  13      8  5  150      11   3    
  2  3      100   1  13      2  3      150   1  13      2  3      200   1  13      2  3  150      11   3    
  6  1  170       7   7      6  1      150   1  13      6  1  140      10   4      6  1  500      14   0    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  7  2  430       4  10      7  2      110   2  12      7  2  420      14   0      7  2      400   8   6    
  1  5  460      10   4      1  5      120   0  14      1  5      550   1  13      1  5      460   0  14    
  8  6  460      10   4      8  6  200      11   3      8  6      400   7   7      8  6      400   8   6    
  3  4  430       4  10      3  4  200      11   3      3  4      550   1  13      3  4      400   8   6    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  4  5  60% 50%   8   7      4  5      100   7   7      4  5 1100      14   0      4  5  300      14   0    
  1  3      170   1  13      1  3  300      12   2      1  3  800      12   2      1  3      100   3  11    
  2  6   90       7   7      2  6      300   1  13      2  6  200       2  12      2  6       90   6   8    
  8  7  170      13   1      8  7      300   1  13      8  7  650       8   6      8  7  200      12   2    
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  8  1   50      10   4      8  1      420   4  10      8  1      800   0  14      8  1  120       7   7    
  5  6   50      10   4      5  6  300      14   0      5  6      120   4  10      5  6      110   0  14    
  2  4      460   4  10      2  4      500   1  13      2  4       90  14   0      2  4      100   2  12    
  3  7      480   2  12      3  7      170   9   5      3  7      100  10   4      3  7  180      13   1    
 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  8  2      100   3  11      8  2      110   0  14      8  2      690   8   6      8  2  450       5   9    
  6  7      100   3  11      6  7      100   2  12      6  7     1370   0  14      6  7  480      11   3    
  3  5  500      10   4      3  5       50   7   7      3  5      690   8   6      3  5  450       5   9    
  4  1      100   3  11      4  1       50   7   7      4  1      690   8   6      4  1  450       5   9    
 

   BOARD NO 25     M/P        BOARD NO 26     M/P        BOARD NO 27     M/P        BOARD NO 28     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  8  3  100      12   2      8  3  170      13   1      8  3      130   5   9      8  3  720      11   3    
  7  1      120   4  10      7  1  140       8   6      7  1  100      13   1      7  1      300   0  14    
  4  6  200      14   0      4  6      110   1  13      4  6   50      10   4      4  6  690       6   8    
  5  2      100   8   6      5  2  140       8   6      5  2      130   5   9      5  2  720      11   3