Results: Combined 5B - Afternoon
North Shore Bridge Club
2010 Feb 27 - 5B White Section 27-02-2010 Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(6) Vicki Abraham James Hill 263.0/432 60.88 1 40
(5) Racheal Coughey Kate Terry 245.0/432 56.71 2 27
(7) Dale Peak Roger Peak 234.0/432 54.17 3 13
(4) Edward Roggeveen Angela Royle 225.0/432 52.08 4 0
(2) Joey Chang Gina Hsu 221.0/432 51.16 5 0
(8) John Collins Warren Cook 219.0/432 50.69 6 0
(3) Lorraine Rose Mary Wood 194.0/432 44.91 7 0
(1) Neil Beckett Susan Rowe 187.0/432 43.29 8 0
(9) Gordon Bright Michael Koch 156.0/432 36.11 9 0
EAST/WEST
Pair MPs % Place C's
(5) Pat Chessum John Pinder 241.0/432 55.79 1 40
(4) Ming Huang Henry Sun 229.0/432 53.01 2 27
(7) Bill Garnett Rae Garnett 227.0/432 52.55 3 13
(8) Gillian Howard Edna Nicholson 220.0/432 50.93 4 0
(2) Rosaleen Koch Gillian Trotman 219.0/432 50.69 5 0
(1) Kevin Wang Hannah Zhang 215.0/432 49.77 6= 0
(9) Pauline Mulligan David Nutt 215.0/432 49.77 6= 0
(3) Anne Ridenton Marlene Young 206.0/432 47.69 8 0
(6) Alex Gorobets Norm Ogier 172.0/432 39.81 9 0
North Shore Bridge Club 2010 Feb 27 - 5B Session - White 27-02-2010A
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 110 3 13 1 1 50 15 1 1 1 170 2 14 1 9 600 14 2
2 3 150 15 1 2 3 100 11 5 2 3 100 8 8 2 2 660 16 0
3 5 110 3 13 3 5 50 15 1 3 5 50 4 12 3 4 200 2 14
4 7 80 6 10 4 7 200 3 13 4 7 100 8 8 4 6 300 0 16
5 9 150 15 1 5 9 200 3 13 5 9 200 13 3 5 8 130 6 10
6 2 100 10 6 6 2 100 11 5 6 2 100 8 8 6 1 150 11 5
7 4 120 0 16 7 4 120 6 10 7 4 200 13 3 7 3 130 6 10
8 6 100 10 6 8 6 110 8 8 8 6 500 16 0 8 5 130 6 10
9 8 100 10 6 9 8 400 0 16 9 8 620 0 16 9 7 150 11 5
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 9 150 2 14 1 9 460 10 6 1 8 200 2 14 1 8 50 6 10
2 2 170 0 16 2 2 240 2 14 2 1 170 10 6 2 1 120 14 2
3 4 100 9 7 3 4 490 13 3 3 3 600 0 16 3 3 100 0 16
4 6 140 16 0 4 6 550 16 0 4 5 140 6 10 4 5 50 4 12
5 8 130 14 2 5 8 490 13 3 5 7 200 13 3 5 7 110 12 4
6 1 110 12 4 6 1 400 4 12 6 9 200 13 3 6 9 90 2 14
7 3 130 5 11 7 3 420 6 10 7 2 140 6 10 7 2 80 8 8
8 5 100 9 7 8 5 430 8 8 8 4 650 16 0 8 4 90 10 6
9 7 130 5 11 9 7 50 0 16 9 6 140 6 10 9 6 140 16 0
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 8 650 9 7 1 7 150 8 8 1 7 50 7 9 1 7 110 4 12
2 1 650 9 7 2 9 100 12 4 2 9 100 2 14 2 9 130 7 9
3 3 650 9 7 3 2 300 16 0 3 2 400 14 2 3 2 200 1 15
4 5 650 9 7 4 4 200 14 2 4 4 100 2 14 4 4 630 13 3
5 7 650 9 7 5 6 1100 1 15 5 6 120 12 4 5 6 690 16 0
6 9 650 9 7 6 8 120 10 6 6 8 500 16 0 6 8 130 7 9
7 2 650 9 7 7 1 1100 1 15 7 1 110 10 6 7 1 620 10 6
8 4 680 0 16 8 3 600 6 10 8 3 50 7 9 8 3 630 13 3
9 6 650 9 7 9 5 660 4 12 9 5 100 2 14 9 5 200 1 15
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 6 650 4 12 1 6 100 2 14 1 6 100 11 5 1 5 150 9 7
2 8 650 4 12 2 8 430 16 0 2 8 100 5 11 2 7 150 9 7
3 1 650 4 12 3 1 300 10 6 3 1 70 8 8 3 9 620 0 16
4 3 790 16 0 4 3 420 13 3 4 3 140 14 2 4 2 100 12 4
5 5 650 4 12 5 5 50 7 9 5 5 100 5 11 5 4 170 6 10
6 7 100 14 2 6 7 100 2 14 6 7 130 1 15 6 6 100 16 0
7 9 200 12 4 7 9 420 13 3 7 9 500 16 0 7 8 0 0 14 2
8 2 620 10 6 8 2 100 2 14 8 2 100 11 5 8 1 200 4 12
9 4 650 4 12 9 4 50 7 9 9 4 130 1 15 9 3 300 2 14
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 5 50 11 5 1 5 400 0 16 1 4 500 16 0 1 4 790 14 2
2 7 100 15 1 2 7 200 3 13 2 6 650 7 9 2 6 170 5 11
3 9 430 3 13 3 9 50 12 4 3 8 620 13 3 3 8 200 10 6
4 2 430 3 13 4 2 90 8 8 4 1 650 7 9 4 1 800 16 0
5 4 50 11 5 5 4 200 3 13 5 3 620 13 3 5 3 120 0 16
6 6 100 15 1 6 6 200 16 0 6 5 680 2 14 6 5 170 5 11
7 8 430 3 13 7 8 110 6 10 7 7 650 7 9 7 7 170 5 11
8 1 430 3 13 8 1 50 12 4 8 9 650 7 9 8 9 170 5 11
9 3 140 8 8 9 3 50 12 4 9 2 1100 0 16 9 2 620 12 4
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 4 100 2 14 1 3 100 7 9 1 3 300 0 16 1 3 50 3 13
2 6 120 6 10 2 5 430 16 0 2 5 620 7 9 2 5 130 14 2
3 8 150 10 6 3 7 150 1 15 3 7 680 16 0 3 7 50 3 13
4 1 110 4 12 4 9 100 7 9 4 9 620 7 9 4 9 100 0 16
5 3 180 16 0 5 2 100 7 9 5 2 620 7 9 5 2 130 14 2
6 5 150 10 6 6 4 50 12 4 6 4 630 12 4 6 4 120 9 7
7 7 170 14 2 7 6 400 14 2 7 6 650 14 2 7 6 100 6 10
8 9 150 10 6 8 8 150 1 15 8 8 620 7 9 8 8 120 9 7
9 2 200 0 16 9 1 100 7 9 9 1 200 2 14 9 1 130 14 2
BOARD NO 25 M/P BOARD NO 26 M/P BOARD NO 27 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 2 100 2 14 1 2 110 12 4 1 2 130 12 4
2 4 100 2 14 2 4 100 4 12 2 4 110 2 14
3 6 300 10 6 3 6 90 6 10 3 6 110 2 14
4 8 150 7 9 4 8 110 12 4 4 8 110 2 14
5 1 450 15 1 5 1 200 1 15 5 1 50 9 7
6 3 450 15 1 6 3 110 12 4 6 3 50 9 7
7 5 420 12 4 7 5 110 12 4 7 5 50 6 10
8 7 100 2 14 8 7 110 12 4 8 7 140 15 1
9 9 150 7 9 9 9 200 1 15 9 9 140 15 1
|