Results: Combined 5B - Morning
North Shore Bridge Club
2010 Feb 27 - 5B White Section 27-02-2010 Morning
NORTH/SOUTH
Pair MPs % Place C's
(4) Neil Beckett Susan Rowe 246.0/432 56.94 1 40
(7) Dale Peak Roger Peak 231.0/432 53.47 2 27
(1) Pat Chessum John Pinder 228.0/432 52.78 3 13
(8) Bill Garnett Rae Garnett 218.0/432 50.46 4 0
(6) Lorraine Rose Mary Wood 215.0/432 49.77 5 0
(2) Pauline Mulligan David Nutt 211.0/432 48.84 6 0
(3) Anne Ridenton Marlene Young 208.0/432 48.15 7 0
(5) Racheal Coughey Kate Terry 198.0/432 45.83 8 0
(9) Gordon Bright Michael Koch 189.0/432 43.75 9 0
EAST/WEST
Pair MPs % Place C's
(4) Kevin Wang Hannah Zhang 250.0/432 57.87 1 40
(5) Ming Huang Henry Sun 242.0/432 56.02 2= 20
(7) Edward Roggeveen Angela Royle 242.0/432 56.02 2= 20
(6) Alex Gorobets Norm Ogier 218.0/432 50.46 4 0
(2) John Collins Warren Cook 210.0/432 48.61 5 0
(8) Vicki Abraham James Hill 209.0/432 48.38 6 0
(1) Joey Chang Gina Hsu 208.0/432 48.15 7 0
(9) Gillian Howard Edna Nicholson 194.0/432 44.91 8 0
(3) Rosaleen Koch Gillian Trotman 171.0/432 39.58 9 0
North Shore Bridge Club 2010 Feb 27 - 5B Session - White 27-02-2010M
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 110 6 10 1 1 110 12 4 1 1 690 1 15 1 9 100 2 14
2 3 0 0 14 2 2 3 100 2 14 2 3 600 11 5 2 2 100 2 14
3 5 140 0 16 3 5 110 12 4 3 5 600 11 5 3 4 140 11 5
4 7 50 16 0 4 7 110 12 4 4 7 600 11 5 4 6 650 16 0
5 9 110 6 10 5 9 110 12 4 5 9 600 11 5 5 8 140 11 5
6 2 110 6 10 6 2 50 6 10 6 2 690 1 15 6 1 100 2 14
7 4 110 6 10 7 4 110 12 4 7 4 100 16 0 7 3 140 11 5
8 6 90 12 4 8 6 100 2 14 8 6 660 4 12 8 5 110 6 10
9 8 110 6 10 9 8 100 2 14 9 8 620 6 10 9 7 140 11 5
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 9 100 1 15 1 9 120 4 12 1 8 620 14 2 1 8 110 10 6
2 2 140 9 7 2 2 90 14 2 2 1 140 5 11 2 1 50 3 13
3 4 100 1 15 3 4 120 4 12 3 3 620 14 2 3 3 100 7 9
4 6 650 16 0 4 6 50 9 7 4 5 100 2 14 4 5 50 3 13
5 8 140 9 7 5 8 90 14 2 5 7 110 0 16 5 7 100 7 9
6 1 620 14 2 6 1 120 4 12 6 9 140 5 11 6 9 400 14 2
7 3 140 9 7 7 3 90 14 2 7 2 170 9 7 7 2 800 16 0
8 5 140 9 7 8 5 50 9 7 8 4 170 9 7 8 4 150 12 4
9 7 50 4 12 9 7 150 0 16 9 6 620 14 2 9 6 70 0 16
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 8 430 7 9 1 7 110 4 12 1 7 50 12 4 1 7 100 16 0
2 1 460 14 2 2 9 400 16 0 2 9 110 6 10 2 9 400 9 7
3 3 460 14 2 3 2 300 14 2 3 2 100 8 8 3 2 400 9 7
4 5 400 1 15 4 4 140 0 16 4 4 150 3 13 4 4 430 1 15
5 7 400 1 15 5 6 100 10 6 5 6 140 15 1 5 6 430 1 15
6 9 430 7 9 6 8 0 0 6 10 6 8 140 15 1 6 8 400 9 7
7 2 460 14 2 7 1 120 2 14 7 1 50 10 6 7 1 400 9 7
8 4 430 7 9 8 3 100 10 6 8 3 400 0 16 8 3 400 9 7
9 6 430 7 9 9 5 100 10 6 9 5 150 3 13 9 5 400 9 7
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 6 110 10 6 1 6 50 13 3 1 6 200 7 9 1 5 110 2 14
2 8 140 4 12 2 8 100 7 9 2 8 200 7 9 2 7 200 0 16
3 1 90 14 2 3 1 300 2 14 3 1 650 13 3 3 9 100 9 7
4 3 110 10 6 4 3 500 16 0 4 3 650 13 3 4 2 130 16 0
5 5 130 6 10 5 5 800 0 16 5 5 1100 16 0 5 4 50 6 10
6 7 110 10 6 6 7 100 7 9 6 7 200 7 9 6 6 90 4 12
7 9 300 0 16 7 9 100 7 9 7 9 170 1 15 7 8 110 13 3
8 2 100 16 0 8 2 100 7 9 8 2 170 1 15 8 1 110 13 3
9 4 200 2 14 9 4 50 13 3 9 4 200 7 9 9 3 100 9 7
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 5 1010 0 16 1 5 50 14 2 1 4 110 9 7 1 4 150 11 5
2 7 450 4 12 2 7 50 14 2 2 6 110 9 7 2 6 180 16 0
3 9 50 13 3 3 9 100 10 6 3 8 170 2 14 3 8 90 0 16
4 2 450 4 12 4 2 300 2 14 4 1 620 0 16 4 1 150 11 5
5 4 400 10 6 5 4 200 4 12 5 3 140 5 11 5 3 120 4 12
6 6 450 4 12 6 6 170 6 10 6 5 100 16 0 6 5 120 4 12
7 8 420 8 8 7 8 50 14 2 7 7 100 13 3 7 7 150 11 5
8 1 100 16 0 8 1 140 8 8 8 9 100 13 3 8 9 150 11 5
9 3 50 13 3 9 3 1100 0 16 9 2 140 5 11 9 2 120 4 12
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 4 150 6 10 1 3 140 15 1 1 3 690 8 8 1 3 480 15 1
2 6 600 8 8 2 5 130 11 5 2 5 690 8 8 2 5 450 7 9
3 8 100 2 14 3 7 50 6 10 3 7 690 8 8 3 7 450 7 9
4 1 630 15 1 4 9 140 15 1 4 9 170 16 0 4 9 450 7 9
5 3 100 2 14 5 2 150 0 16 5 2 720 0 16 5 2 480 15 1
6 5 620 11 5 6 4 50 6 10 6 4 690 8 8 6 4 450 7 9
7 7 100 2 14 7 6 50 6 10 7 6 690 8 8 7 6 200 0 16
8 9 620 11 5 8 8 130 11 5 8 8 690 8 8 8 8 450 7 9
9 2 630 15 1 9 1 100 2 14 9 1 690 8 8 9 1 450 7 9
BOARD NO 25 M/P BOARD NO 26 M/P BOARD NO 27 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 2 120 8 8 1 2 170 15 1 1 2 50 6 10
2 4 600 2 14 2 4 100 3 13 2 4 50 6 10
3 6 600 2 14 3 6 140 9 7 3 6 50 6 10
4 8 200 16 0 4 8 170 15 1 4 8 130 0 16
5 1 100 14 2 5 1 140 9 7 5 1 50 10 6
6 3 90 12 4 6 3 140 9 7 6 3 150 15 1
7 5 120 8 8 7 5 100 0 16 7 5 100 12 4
8 7 600 2 14 8 7 100 3 13 8 7 100 2 14
9 9 120 8 8 9 9 140 9 7 9 9 150 15 1
|