Results: Friday Morning
North Shore Bridge Club
Shakespeare Pairs White Section 3-02-2012 Morning
NORTH/SOUTH
Pair MPs % Place C's
(1) Petar Lolic Ira Turvey 469.0/780 60.13 1 40
(16) Lorraine Bell Anne Ryan 461.0/780 59.10 2 32
(13) Terese Bradley Brian Winsor 446.0/780 57.18 3 24
(2) Maisie Cate Gustav Taudien 441.0/780 56.54 4 16
(8) Lucy Laing Pim Steemers 428.0/780 54.87 5 8
(14) Harry Bond Barbara Miller 413.0/780 52.95 6 0
(3) Sue Schaefer Marjorie Strathern 392.0/780 50.26 7 0
(7) Lorraine Gillam Julie Robards 389.0/780 49.87 8 0
(10) Iris Berryman Brenda Gunn 385.0/780 49.36 9 0
(12) Dorothy Bollard Annette Farnell 380.0/780 48.72 10 0
(9) Pip Blaylock Ailsa Delamore 375.0/780 48.08 11 0
(4) Mientje Van Mierlo Tony Wingfield 356.0/780 45.64 12 0
(11) Shirley Branfield Pat Williams 349.0/780 44.74 13 0
(6) Helen Hulbert Jim Sigley 337.0/780 43.21 14= 0
(5) Theresa De Soyza Anian De Soyza 337.0/780 43.21 14= 0
(15) Margaret Gibson Peggy Van der Meulen 285.0/780 36.54 16 0
EAST/WEST
Pair MPs % Place C's
(15) Lew Glover Riccardo Polacco 472.0/780 60.51 1 40
(3) Muriel Leith Yvonne Loudon 462.0/780 59.23 2 32
(2) Margaret Moule Mary Wright 453.0/780 58.08 3 24
(1) Eleanor Fourie Norm Ogier 452.0/780 57.95 4 16
(5) Gillian Howard Judy Patton 436.0/780 55.90 5 8
(6) Rona Browett Vernon Duncum 425.0/780 54.49 6 0
(7) Alex Gorobets Diana Moorhead 410.0/780 52.56 7 0
(9) Sachi Nakajima Charlotte Shiels 396.0/780 50.77 8 0
(11) Karel Van Boxel Patricia Drake 395.0/780 50.64 9 0
(8) Mary Takhar Sheila Young 388.0/780 49.74 10 0
(13) Dorothy Richards Nancye Shanahan 384.0/780 49.23 11 0
(12) Yvonne Scobie Ancy Whitehouse 357.0/780 45.77 12 0
(10) Peter Horwell Denis Trotman 349.0/780 44.74 13 0
(4) Jennifer Ashworth Diana Thompson 318.0/780 40.77 14 0
(14) Nick Klaassen Margaret Ridge 303.0/780 38.85 15 0
(16) Alice Linn Mei Tsai 237.0/780 30.38 16 0
North Shore Bridge Club
Shakespeare Pairs Processed:3/02/2012
Place Player 1 Player 2 Score Played
1 Lew Glover Riccardo Polacco 60.51 1
2 Petar Lolic Ira Turvey 60.13 1
3 Muriel Leith Yvonne Loudon 59.23 1
4 Lorraine Bell Anne Ryan 59.10 1
5 Margaret Moule Gillian Norling 58.08 1
6 Eleanor Fourie Norm Ogier 57.95 1
7 Terese Bradley Brian Winsor 57.18 1
8 Maisie Cate Jenny McCulloch 56.54 1
9 Gillian Howard Judy Patton 55.90 1
10 Lucy Laing Pim Steemers 54.87 1
11 Rona Browett Vernon Duncum 54.49 1
12 Harry Bond Barbara Miller 52.95 1
13 Alex Gorobets Diana Moorhead 52.56 1
14 Sachi Nakajima Charlotte Shiels 50.77 1
15 Karel Van Boxel Patricia Drake 50.64 1
16 Sue Schaefer Marjorie Strathern 50.26 1
17 Lorraine Gillam Julie Robards 49.87 1
18 Mary Takhar Sheila Young 49.74 1
19 Iris Berryman Brenda Gunn 49.36 1
20 Dorothy Richards Nancye Shanahan 49.23 1
21 Dorothy Bollard Annette Farnell 48.72 1
22 Pip Blaylock Ailsa Delamore 48.08 1
23 Yvonne Scobie Ancy Whitehouse 45.77 1
24= Mientje Van Mierlo Rae Nicholson 45.64 1
24= Suzanne Marriott Tony Wingfield 45.64 1
26= Shirley Branfield Pat Williams 44.74 1
26= Peter Horwell Denis Trotman 44.74 1
28= Anian De Soyza Theresa De Soyza 43.21 1
28= Helen Hulbert Jim Sigley 43.21 1
30 Jennifer Ashworth Diana Thompson 40.77 1
31 Nick Klaassen Margaret Ridge 38.85 1
32 Margaret Gibson Kristin Senior 36.54 1
33 Alice Linn Mei Tsai 30.38 1
North Shore Bridge Club Shakespeare Pairs Section 66 - White 3-02-2012M
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 80 23 7 1 16 50 19 11 1 15 520 24 6 1 14 720 29 1
2 15 60% 40% 18 12 2 2 120 10 20 2 1 150 3 27 2 16 600 13 17
3 13 50 18 12 3 14 50 19 11 3 3 130 0 30 3 2 600 13 17
4 11 100 10 20 4 12 120 10 20 4 13 490 20 10 4 4 690 25 5
5 9 110 4 26 5 10 120 10 20 5 11 420 13 17 5 12 170 3 27
6 7 100 25 5 6 8 140 5 25 6 9 400 9 21 6 10 690 25 5
7 3 50 18 12 7 6 150 2 28 7 7 170 6 24 7 8 600 13 17
8 5 50 18 12 8 4 50 19 11 8 5 460 17 13 8 6 720 29 1
9 8 50 18 12 9 7 400 0 30 9 6 990 29 1 9 5 600 13 17
10 10 110 4 26 10 9 100 28 2 10 8 520 24 6 10 7 600 13 17
11 12 100 10 20 11 11 50 19 11 11 10 420 13 17 11 9 120 0 30
12 14 100 10 20 12 13 50 19 11 12 12 990 29 1 12 11 600 13 17
13 16 150 28 2 13 15 100 28 2 13 14 400 9 21 13 13 170 3 27
14 2 100 10 20 14 1 100 28 2 14 16 520 24 6 14 15 600 13 17
15 4 150 28 2 15 3 140 5 25 15 2 150 3 27 15 1 600 13 17
16 6 300 1 29 16 5 50 19 11 16 4 460 17 13 16 3 620 22 8
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 13 630 27 3 1 12 710 28 2 1 11 600 24 6 1 10 50 15 15
2 15 130 14 16 2 14 400 19 11 2 13 750 0 30 2 12 150 29 1
3 1 110 6 24 3 16 500 25 5 3 15 690 3 27 3 14 50 15 15
4 3 130 14 16 4 2 200 16 14 4 1 630 11 19 4 16 50 15 15
5 5 100 2 28 5 4 400 19 11 5 3 630 11 19 5 2 420 1 29
6 11 130 14 16 6 6 50 8 22 6 5 620 17 13 6 4 140 6 24
7 9 150 21 9 7 10 920 30 0 7 7 150 28 2 7 6 140 6 24
8 7 750 30 0 8 8 420 22 8 8 9 600 24 6 8 8 140 6 24
9 4 120 8 22 9 5 50 8 22 9 6 650 8 22 9 7 90 10 20
10 6 100 2 28 10 3 50 8 22 10 4 690 3 27 10 5 100 23 7
11 8 130 14 16 11 7 500 25 5 11 2 660 6 24 11 3 420 1 29
12 10 630 27 3 12 9 250 2 28 12 8 620 17 13 12 1 100 23 7
13 12 130 14 16 13 11 130 13 17 13 10 620 17 13 13 9 150 29 1
14 14 600 24 6 14 13 150 4 26 14 12 600 24 6 14 11 100 23 7
15 16 150 21 9 15 15 800 0 30 15 14 620 17 13 15 13 100 23 7
16 2 100 2 28 16 1 130 13 17 16 16 100 30 0 16 15 50 15 15
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 9 110 15 15 1 8 100 17 13 1 7 130 8 22 1 6 110 14 16
2 11 110 15 15 2 10 200 7 23 2 9 140 26 4 2 8 600 30 0
3 13 50 6 24 3 12 100 17 13 3 11 50 21 9 3 10 50 2 28
4 15 100 10 20 4 14 200 29 1 4 13 140 26 4 4 12 90 5 25
5 1 50 6 24 5 16 200 7 23 5 15 530 30 0 5 14 140 25 5
6 3 110 15 15 6 2 100 17 13 6 1 180 0 30 6 16 120 21 9
7 5 300 30 0 7 4 100 17 13 7 3 50 17 13 7 2 100 0 30
8 7 100 1 29 8 6 140 26 4 8 5 150 3 27 8 4 150 28 2
9 8 110 15 15 9 9 100 17 13 9 8 130 8 22 9 7 140 25 5
10 6 50 6 24 10 7 100 24 6 10 10 120 12 18 10 9 110 14 16
11 4 140 24 6 11 5 200 7 23 11 6 150 3 27 11 11 110 14 16
12 2 140 24 6 12 3 200 7 23 12 4 50 21 9 12 5 110 14 16
13 16 140 24 6 13 1 100 17 13 13 2 50 17 13 13 3 90 5 25
14 10 140 24 6 14 15 600 0 30 14 16 140 26 4 14 1 110 14 16
15 12 100 1 29 15 11 400 2 28 15 14 130 8 22 15 15 100 8 22
16 14 140 24 6 16 13 200 29 1 16 12 110 14 16 16 13 120 21 9
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 5 600 30 0 1 4 450 21 9 1 3 420 6 24 1 2 150 11 19
2 7 300 25 5 2 6 450 21 9 2 5 140 18 12 2 4 200 29 1
3 9 110 13 17 3 8 450 21 9 3 7 430 1 29 3 6 100 25 5
4 11 100 4 26 4 10 420 11 19 4 9 0 0 26 4 4 8 150 11 19
5 13 100 4 26 5 12 500 28 2 5 11 140 18 12 5 10 200 29 1
6 15 200 20 10 6 14 100 2 28 6 13 170 13 17 6 12 50 21 9
7 1 100 9 21 7 16 300 6 24 7 15 170 13 17 7 14 630 2 28
8 3 300 25 5 8 2 450 21 9 8 1 200 10 20 8 16 100 25 5
9 6 100 9 21 9 5 150 4 26 9 4 110 23 7 9 3 180 8 22
10 8 110 13 17 10 7 450 21 9 10 6 430 1 29 10 5 600 5 25
11 10 130 16 14 11 9 450 21 9 11 8 140 18 12 11 7 120 14 16
12 12 100 4 26 12 11 420 11 19 12 10 420 6 24 12 9 600 5 25
13 4 200 20 10 13 13 300 0 30 13 12 110 23 7 13 11 50 21 9
14 2 800 0 30 14 3 570 30 0 14 14 50 29 1 14 13 110 17 13
15 16 500 28 2 15 1 420 11 19 15 2 420 6 24 15 15 660 0 30
16 14 200 20 10 16 15 420 11 19 16 16 50 29 1 16 1 110 17 13
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 200 2 28 1 16 140 20 10 1 15 600 3 27 1 14 300 27 3
2 3 90 18 12 2 2 50 26 4 2 1 120 13 17 2 16 200 22 8
3 5 150 8 22 3 4 130 22 8 3 3 150 8 22 3 2 170 17 13
4 7 150 8 22 4 6 400 10 20 4 5 150 8 22 4 4 170 17 13
5 9 50 21 9 5 8 400 10 20 5 7 100 24 6 5 6 100 3 27
6 11 110 14 16 6 10 100 30 0 6 9 600 3 27 6 8 100 3 27
7 13 100 16 14 7 12 200 18 12 7 11 110 17 13 7 10 300 27 3
8 15 500 0 30 8 14 400 10 20 8 13 90 20 10 8 12 90 6 24
9 2 150 8 22 9 1 400 10 20 9 16 300 30 0 9 15 200 22 8
10 4 50 21 9 10 3 50 26 4 10 2 200 28 2 10 1 100 9 21
11 6 150 8 22 11 5 50 26 4 11 4 120 13 17 11 3 100 9 21
12 8 50 25 5 12 7 400 10 20 12 6 100 24 6 12 5 130 12 18
13 10 150 8 22 13 9 430 0 30 13 8 110 17 13 13 7 200 22 8
14 12 90 28 2 14 11 400 10 20 14 10 630 0 30 14 9 150 14 16
15 14 50 25 5 15 13 400 10 20 15 12 150 8 22 15 11 110 0 30
16 16 120 30 0 16 15 420 2 28 16 14 100 24 6 16 13 620 30 0
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 13 300 2 28 1 12 90 8 22 1 13 200 27 3 1 14 90 15 15
2 15 500 0 30 2 14 100 5 25 2 11 200 27 3 2 12 150 28 2
3 1 100 15 15 3 16 200 29 1 3 15 100 20 10 3 10 150 28 2
4 3 200 7 23 4 2 50 14 16 4 1 140 8 22 4 16 50 8 22
5 5 200 7 23 5 4 90 24 6 5 3 140 8 22 5 2 110 20 10
6 7 200 7 23 6 6 90 24 6 6 5 100 20 10 6 4 50 8 22
7 9 100 15 15 7 8 50 14 16 7 7 140 8 22 7 6 120 24 6
8 11 100 15 15 8 10 200 29 1 8 9 90 16 14 8 8 50 3 27
9 14 120 30 0 9 13 50 14 16 9 12 200 27 3 9 11 50 3 27
10 16 50 23 7 10 15 500 0 30 10 14 200 27 3 10 13 90 15 15
11 2 50 23 7 11 1 90 24 6 11 16 170 1 29 11 15 140 0 30
12 4 90 20 10 12 3 100 5 25 12 2 170 1 29 12 1 80 12 18
13 6 100 27 3 13 5 50 14 16 13 4 140 8 22 13 3 150 28 2
14 8 100 27 3 14 7 110 2 28 14 6 100 20 10 14 5 50 8 22
15 10 200 7 23 15 9 70 20 10 15 8 140 8 22 15 7 110 20 10
16 12 100 15 15 16 11 50 14 16 16 10 110 14 16 16 9 110 20 10
BOARD NO 25 M/P BOARD NO 26 M/P
NS EW SCORES NS EW NS EW SCORES NS EW
1 15 200 26 4 1 16 600 28 2
2 13 140 11 19 2 14 130 14 16
3 11 200 26 4 3 12 130 14 16
4 9 170 19 11 4 10 130 14 16
5 1 110 3 27 5 8 110 7 23
6 3 110 3 27 6 2 110 7 23
7 5 140 11 19 7 4 150 21 9
8 7 140 11 19 8 6 130 14 16
9 10 200 26 4 9 9 100 2 28
10 12 140 11 19 10 11 500 24 6
11 14 170 19 11 11 13 150 21 9
12 16 140 11 19 12 15 600 28 2
13 2 200 26 4 13 1 600 28 2
14 4 100 0 30 14 3 130 14 16
15 6 140 11 19 15 5 100 2 28
16 8 200 26 4 16 7 100 2 28
|