Results: Friday Morning
North Shore Bridge Club
Winter Ladder - Fri White Section 3-09-2010 Morning
NORTH/SOUTH
MPs % Place C's
Petar Lolic Ira Turvey 482.0/816 59.07 1 40
Jim Sigley Mary Takhar 459.0/816 56.25 2 33
Gillian Norling June Rea 446.0/816 54.66 3 27
Suzanne Marriott Sue Schaefer 443.0/816 54.29 4 20
Ray Martin Mavis Martin 435.0/816 53.31 5 13
Val Gladwin Pat Williams 428.0/816 52.45 6 7
Rona Browett Anne Ryan 427.0/816 52.33 7 0
Brenda Gunn Brian Winsor 422.0/816 51.72 8 0
Shirley Branfield Marjorie Strathern 420.0/816 51.47 9= 0
Theresa De Soyza Betty Sillis 420.0/816 51.47 9= 0
Terry Hubble Norm Ogier 413.0/816 50.61 11 0
Tala Badie Mona Clements 411.0/816 50.37 12 0
Claire Gallagher Gustav Taudien 394.0/816 48.28 13 0
Pip Blaylock Pim Steemers 389.0/816 47.67 14 0
Gordon Bright Charlotte Shiels 382.0/816 46.81 15 0
Jennifer Ashworth Anian De Soyza 363.0/816 44.49 16 0
Shirley Nemhauser Rae Nicholson 330.0/816 40.44 17 0
Ailsa Delamore Betty Thorpe 280.0/816 34.31 18 0
EAST/WEST
MPs % Place C's
Maisie Cate Gillian Howard 490.0/816 60.05 1 40
Terese Bradley Alex Gorobets 478.0/816 58.58 2 33
Barbara Miller Dorothy Miller 470.0/816 57.60 3 27
Jacqueline Baseden Margaret Moule 465.0/816 56.99 4 20
Harry Bond Judy Patton 443.0/816 54.29 5 13
Iris Berryman Margaret Ridge 421.0/816 51.59 6 7
Sachi Nakajima Sheila Young 413.0/816 50.61 7 0
Vernon Duncum Diana Moorhead 412.0/816 50.49 8 0
Mientje Van Mierlo Gloria Powell 409.0/816 50.12 9 0
Colleen Leonard Nancye Shanahan 408.0/816 50.00 10 0
Barbara Bradford Peg Tumber 407.0/816 49.88 11 0
Karel Van Boxel Nick Klaassen 405.0/816 49.63 12 0
Nola Ackroyd Madeleine Feeney 391.0/816 47.92 13 0
Noeline White Tony Wingfield 390.0/816 47.79 14 0
Lorraine Gillam Fay Steele 361.0/816 44.24 15 0
Annette Farnell Lucy Laing 350.0/816 42.89 16 0
Madge Corcoran Diana Thompson 336.0/816 41.18 17 0
Patricia Drake Yvonne Scobie 295.0/816 36.15 18 0
North Shore Bridge Club
Winter Ladder - Fri Processed:3/09/2010
Place Player Score Played
1 Terry Hubble 60.57 2
2 Terese Bradley 59.42 2
3 Val Gladwin 58.67 2
4 June Rea 57.98 2
5 Ira Turvey 56.92 2
6 Petar Lolic 56.44 2
7 Gillian Howard 56.31 2
8 Pip Blaylock 56.28 2
9 Alex Gorobets 56.20 2
10 Iris Berryman 56.00 2
11 Suzanne Marriott 54.23 2
12 Nola Ackroyd 54.09 2
13 Brian Winsor 53.24 2
14 Margaret Moule 52.85 2
15 Norm Ogier 52.69 2
16 Nick Klaassen 52.20 2
17 Annette Farnell 52.10 2
18 Mientje Van Mierlo 51.98 2
19 Brenda Gunn 51.90 2
20 Gillian Norling 51.69 2
21 Vernon Duncum 51.53 2
22 Pim Steemers 51.07 2
23 Jim Sigley 50.45 2
24= Shirley Branfield 49.84 2
24= Theresa De Soyza 49.84 2
26 Lucy Laing 48.68 2
27 Sue Schaefer 47.09 2
28 Rae Nicholson 46.26 2
29 Charlotte Shiels 45.88 2
30 Karel Van Boxel 45.65 2
31 Claire Gallagher 45.46 2
32 Noeline White 44.89 2
33 Patricia Drake 40.55 2
34 Anian De Soyza 35.19 2
35 Lorraine Gillam 35.07 2
|