Results: Friday Morning
North Shore Bridge Club
Summer Ladder - Fri White Section 5-03-2010 Evening
NORTH/SOUTH
MPs % Place C's
Gillian Norling Marjorie Strathern 380.0/624 60.90 1 40
Terry Hubble Shirley Nemhauser 353.0/624 56.57 2 32
Ailsa Delamore Helen Hulbert 341.0/624 54.65 3 24
Alison Ruddell** John Ruddell** 337.0/624 54.01 4 16
Lorraine Bell Mientje Van Mierlo 332.0/624 53.21 5 8
Anian De Soyza Brenda Gunn 324.0/624 51.92 6 0
Rae Nicholson Betty Sillis 318.0/624 50.96 7 0
Rona Browett Jim Sigley 316.0/624 50.64 8 0
Terese Bradley Sachi Nakajima 311.0/624 49.84 9 0
Norm Ogier Ira Turvey 300.0/624 48.08 10 0
Val Gladwin Sue Schaefer 297.0/624 47.60 11 0
Rita Holland Lucy Laing 287.0/624 45.99 12 0
Pim Steemers Ancy Whitehouse 253.0/624 40.54 13 0
Karel Van Boxel Nick Klaassen 219.0/624 35.10 14 0
EAST/WEST
MPs % Place C's
Vernon Duncum Judy Patton 413.0/624 66.19 1 40
Maisie Cate Diana Moorhead 384.0/624 61.54 2 32
Mona Clements Brian Winsor 376.0/624 60.26 3 24
Iris Berryman Joan Stanger 355.0/624 56.89 4 16
Margaret Moule Anne Ryan 351.0/624 56.25 5 8
Mavis Martin Ray Martin 317.0/624 50.80 6 0
Dorothy Richards Nancye Shanahan 314.0/624 50.32 7 0
Annette Farnell Gillian Howard 309.0/624 49.52 8 0
Petar Lolic Charlotte Shiels 308.0/624 49.36 9 0
Suzanne Marriott Noeline White 280.0/624 44.87 10 0
Madge Corcoran Diana Thompson 279.0/624 44.71 11 0
Claire Gallagher Yvonne Scobie 251.0/624 40.22 12 0
Patricia Drake Betty Thorpe 226.0/624 36.22 13 0
Ken Herring Ivy Mossop 205.0/624 32.85 14 0
North Shore Bridge Club
Summer Ladder - Fri Processed:5/03/2010
Place Player Score Played
1= Vernon Duncum 66.19 1
1= Judy Patton 66.19 1
3= Diana Moorhead 61.54 1
3= Maisie Cate 61.54 1
5= Marjorie Strathern 60.90 1
5= Gillian Norling 60.90 1
7= Brian Winsor 60.26 1
7= Mona Clements 60.26 1
9= Joan Stanger 56.89 1
9= Iris Berryman 56.89 1
11= Shirley Nemhauser 56.57 1
11= Terry Hubble 56.57 1
13= Anne Ryan 56.25 1
13= Margaret Moule 56.25 1
15= Helen Hulbert 54.65 1
15= Ailsa Delamore 54.65 1
17= John Ruddell** 54.01 1
17= Alison Ruddell** 54.01 1
19= Mientje Van Mierlo 53.21 1
19= Lorraine Bell 53.21 1
21= Brenda Gunn 51.92 1
21= Anian De Soyza 51.92 1
23= Rae Nicholson 50.96 1
23= Betty Sillis 50.96 1
25= Mavis Martin 50.80 1
25= Ray Martin 50.80 1
27= Rona Browett 50.64 1
27= Jim Sigley 50.64 1
29= Dorothy Richards 50.32 1
29= Nancye Shanahan 50.32 1
31= Terese Bradley 49.84 1
31= Sachi Nakajima 49.84 1
33= Gillian Howard 49.52 1
33= Annette Farnell 49.52 1
35= Charlotte Shiels 49.36 1
35= Petar Lolic 49.36 1
37= Norm Ogier 48.08 1
37= Ira Turvey 48.08 1
39= Sue Schaefer 47.60 1
39= Val Gladwin 47.60 1
41= Lucy Laing 45.99 1
41= Rita Holland 45.99 1
43= Noeline White 44.87 1
43= Suzanne Marriott 44.87 1
45= Diana Thompson 44.71 1
45= Madge Corcoran 44.71 1
47= Pim Steemers 40.54 1
47= Ancy Whitehouse 40.54 1
49= Claire Gallagher 40.22 1
49= Yvonne Scobie 40.22 1
51= Betty Thorpe 36.22 1
51= Patricia Drake 36.22 1
53= Karel Van Boxel 35.10 1
53= Nick Klaassen 35.10 1
55= Ken Herring 32.85 1
55= Ivy Mossop 32.85 1
|