Results: Monday Evening
 

           North Shore Bridge Club


  Summer Ladder - Mon     White Section       30-01-2012  Evening

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (6)  Heather Hart            Mary Wright             135.0/240       56.25   1    40
  (3)  Pat Chessum             Fred Kinley             122.0/240       50.83   2=   10
  (1)  Stewart Bowmar          John Eide               122.0/240       50.83   2=   10
  (4)  Lew Glover              Riccardo Polacco        116.0/240       48.33   4     0
  (5)  Beth Campbell           Marilyn Janmaat         114.0/240       47.50   5     0
  (2)  Beth McGregor           Tony White              111.0/240       46.25   6     0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (6)  Rona Browett            Liz Milne               138.0/240       57.50   1    40
  (3)  Martin Jacques          Ian Symes               134.0/240       55.83   2    20
  (1)  Vernon Duncum           Robin McKenzie          122.0/240       50.83   3     0
  (5)  Judy Brittain           Patricia Griffith       115.0/240       47.92   4     0
  (4)  Nick Klaassen           Tony Wingfield          112.0/240       46.67   5     0
  (2)  Michael Koch            Patricia Moore          99.0/240        41.25   6     0
       North Shore Bridge Club

Summer Ladder - Mon                                               Processed:31/01/2012


Place Player                     Score    Played   

1=    Liz Milne                57.50         1     
1=    Rona Browett             57.50         1     
3=    Mary Wright              56.25         1     
3=    Heather Hart             56.25         1     
5=    Martin Jacques           55.83         1     
5=    Ian Symes                55.83         1     
7=    Vernon Duncum            50.83         1     
7=    Robin McKenzie           50.83         1     
7=    Stewart Bowmar           50.83         1     
7=    John Eide                50.83         1     
7=    Fred Kinley              50.83         1     
7=    Pat Chessum              50.83         1     
13=   Riccardo Polacco         48.33         1     
13=   Lew Glover               48.33         1     
15=   Judy Brittain            47.92         1     
15=   Patricia Griffith        47.92         1     
17=   Beth Campbell            47.50         1     
17=   Marilyn Janmaat          47.50         1     
19=   Tony Wingfield           46.67         1     
19=   Nick Klaassen            46.67         1     
21=   Beth McGregor            46.25         1     
21=   Tony White               46.25         1     
23=   Patricia Moore           41.25         1     
23=   Michael Koch             41.25         1     



North Shore Bridge Club   Summer Ladder - Mon  Section 9 - White           30-01-2012E

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1  130      10   0      1  1  150       9   1      1  1      100   1   9      1  1      200   2   8    
  2  3   50       2   8      2  3      110   1   9      2  3  100       4   6      2  3  100       9   1    
  3  5       50   0  10      3  5  150       9   1      3  5      100   1   9      3  5      300   0  10    
  4  2  110       8   2      4  2  100       6   4      4  2  110       6   4      4  2      100   5   5    
  5  4  100       5   5      5  4   90       4   6      5  4  120       8   2      5  4  100       9   1    
  6  6  100       5   5      6  6      110   1   9      6  6  200      10   0      6  6      100   5   5    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  6      170   4   6      1  6  110       2   8      1  6  150       8   2      1  6       50   2   8    
  2  2      170   4   6      2  2  130       4   6      2  2  130       5   5      2  2  300      10   0    
  3  4      100   8   2      3  4  430      10   0      3  4      100   0  10      3  4  150       8   2    
  4  1      170   4   6      4  1       50   0  10      4  1  130       5   5      4  1      100   0  10    
  5  3      420   0  10      5  3  200       8   2      5  3  600      10   0      5  3  100       4   6    
  6  5   50      10   0      6  5  150       6   4      6  5  110       2   8      6  5  110       6   4    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  5      300   0  10      1  5  100       9   1      1  5  450       6   4      1  5  660       6   4    
  2  1  800      10   0      2  1      600   3   7      2  1  450       6   4      2  1  600       0  10    
  3  3       50   8   2      3  3      630   0  10      3  3  450       6   4      3  3  660       6   4    
  4  6      200   2   8      4  6  100       9   1      4  6  430       0  10      4  6  660       6   4    
  5  2      150   5   5      5  2      600   3   7      5  2  450       6   4      5  2  630       2   8    
  6  4      150   5   5      6  4      150   6   4      6  4  450       6   4      6  4  750      10   0    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  4  130       8   2      1  4  420       1   9      1  4      630   0  10      1  4  430       6   4    
  2  6      100   0  10      2  6  450       7   3      2  6   50       5   5      2  6  130       2   8    
  3  2  130       8   2      3  2  420       1   9      3  2   50       5   5      3  2  400       4   6    
  4  5  120       4   6      4  5  450       7   3      4  5  670       9   1      4  5  460       9   1    
  5  1  130       8   2      5  1  450       7   3      5  1  670       9   1      5  1       50   0  10    
  6  3  100       2   8      6  3  450       7   3      6  3      500   2   8      6  3  460       9   1    
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  3  140       6   4      1  3      450   0  10      1  3  100       6   4      1  3      650   1   9    
  2  5      100   0  10      2  5      200  10   0      2  5  300      10   0      2  5      620   6   4    
  3  1  170       8   2      3  1      420   5   5      3  1  100       6   4      3  1      620   6   4    
  4  4  420      10   0      4  4      420   5   5      4  4      300   0  10      4  4      620   6   4    
  5  6       50   3   7      5  6      420   5   5      5  6      140   2   8      5  6      650   1   9    
  6  2       50   3   7      6  2      420   5   5      6  2  100       6   4      6  2  100      10   0    
 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  2  620       8   2      1  2  430       7   3      1  2  200      10   0      1  2  590      10   0    
  2  4  140       2   8      2  4  430       7   3      2  4      150   2   8      2  4      450   2   8    
  3  6  680      10   0      3  6  400       1   9      3  6  100       6   4      3  6  100       6   4    
  4  3  230       6   4      4  3  430       7   3      4  3      630   0  10      4  3      450   2   8    
  5  5      100   0  10      5  5  400       1   9      5  5  100       6   4      5  5  420       8   2    
  6  1  200       4   6      6  1  430       7   3      6  1  100       6   4      6  1      450   2   8