Results: Party Bridge
PARTY BRIDGE White Section 13-07-2008 Afternoon
NORTH/SOUTH
MPs % Place
KEN AGNEW ROBIN AGNEW 427.0/644 66.30 1
ROSALEEN KOCH Jocelyn Larsen 368.0/644 57.14 2
BETH CAMPBELL MURIEL LEITH 357.0/644 55.43 3
ANNETTE FARNELL RAE NICHOLSON 343.0/644 53.26 4
JIM SIGLEY MARJORIE STRATHERN 338.0/644 52.48 5
Lynne Emery Dot Preen 329.0/644 51.09 6=
BRENDA GUNN PIM STEEMERS 329.0/644 51.09 6=
JENNIFER ASHWORTH CLAIRE GALLAGHER 325.0/644 50.47 8
RITA HOLLAND ANNE RYAN 322.0/644 50.00 9=
John Coleman Dolly Wintle 322.0/644 50.00 9=
DOROTHY MILLER SUE SCHAEFER 302.0/644 46.89 11
NORAH HAMBLIN Mary Goodyear Smith 288.0/644 44.72 12
MARGARET CLARKE VAL GLADWIN 284.0/644 44.10 13
PATRICIA DRAKE Gwenyth Kent 282.0/644 43.79 14
JEAN CROSSLEY RON LINDSEY 214.0/644 33.23 15
EAST/WEST
MPs % Place
JACQUELINE BASEDEN VERNON DUNCUM 420.0/644 65.22 1
Patricia Cooper Faye Cully 394.0/644 61.18 2
JOAN GARRY ANCY WHITEHOUSE 379.0/644 58.85 3
PIP BLAYLOCK CHARLOTTE SHIELS 375.0/644 58.23 4
ERIN MORTON SHIRLEY NEMHAUSER 370.0/644 57.45 5
BETTY EVANS BETTY SILLIS 350.0/644 54.35 6
GILLIAN HOWARD JUDY PATTON 331.0/644 51.40 7
MARY GOLDSON AILSA MCLEAN 319.0/644 49.53 8
MONA CLEMENTS JOYCE FOWLER 316.0/644 49.07 9
SHIRLEY BRANFIELD SYBIL EHLERS 311.0/644 48.29 10
Ailsa E Cullen June Fairclough 290.0/644 45.03 11
JUDITH BOROS MURIEL ROBERTS 278.0/644 43.17 12
IRIS BERRYMAN JOAN STANGER 263.0/644 40.84 13
KAREL VAN BOXEL YVONNE SCOBIE 218.0/644 33.85 14
HELEN DAVIDSON COLLEEN ELLER 216.0/644 33.54 15
|