Results: Party Bridge
North Shore Bridge Club
PARTY BRIDGE - November (Erebus) White Section 29-11-2009 Afternoon
NORTH/SOUTH
MPs % Place C's
LORRAINE FLETCHER PATRICIA MOORE 541.0/816 66.30 1 0
BRENDA GUNN RITA HOLLAND 516.0/816 63.24 2 0
VAL GLADWIN IRA TURVEY 506.0/816 62.01 3 0
JIM SIGLEY MARJORIE STRATHERN 486.0/816 59.56 4 0
DOROTHY BOLLARD JUNE REA 476.0/816 58.33 5 0
JANICE BARRON MIENTJE VAN MIERLO 462.0/816 56.62 6 0
ANNETTE FARNELL RAE NICHOLSON 453.0/816 55.51 7 0
BRIAN DAVIES ROSALEEN KOCH 444.0/816 54.41 8 0
ANNE RYAN SUE SCHAEFER 429.0/816 52.57 9 0
ERIN MORTON SHIRLEY NEMHAUSER 408.0/816 50.00 10 0
BETH CAMPBELL MURIEL LEITH 395.0/816 48.41 11 0
IRIS BERRYMAN PETAR LOLIC 378.0/816 46.32 12 0
LORRAINE GILLAM NICK KLAASSEN 367.0/816 44.98 13 0
LUCY LAING PIM STEEMERS 360.0/816 44.12 14 0
HELEN DAVIDSON COLLEEN ELLER 312.0/816 38.24 15 0
NORMAN LODGE BERNICE LODGE 303.0/816 37.13 16 0
PATRICIA DRAKE AILSA MEARNS 261.0/816 31.99 17 0
AILSA DELAMORE NORAH HAMBLIN 247.0/816 30.27 18 0
EAST/WEST
MPs % Place C's
SONJA COMPTON Gillian Trotman 601.0/816 73.65 1 0
DIANA MOORHEAD LIZ NEW 512.0/816 62.75 2 0
GILLIAN HOWARD JUDY PATTON 464.0/816 56.86 3 0
MADGE CORCORAN DOREEN HUNTER 448.0/816 54.90 4 0
RONA BROWETT VERNON DUNCUM 433.0/816 53.06 5 0
Lila Jean Carrigan Dolly Wintle 428.0/816 52.45 6 0
ROB TUDMAN TONY WINGFIELD 419.0/816 51.35 7 0
TERESE BRADLEY SACHI NAKAJIMA 408.0/816 50.00 8 0
SHIRLEY BRANFIELD NORM OGIER 395.0/816 48.41 9 0
MAVIS MARTIN RAY MARTIN 391.0/816 47.92 10 0
BARBARA BRADFORD JOAN STANGER 388.0/816 47.55 11 0
YVONNE SCOBIE ANCY WHITEHOUSE 385.0/816 47.18 12 0
GILLIAN HUNT DAVE HUNT 380.0/816 46.57 13 0
BRIAN HENSHALL SHIRLEY HENSHALL 377.0/816 46.20 14 0
Ailsa E Cullen June Fairclough 373.0/816 45.71 15 0
KAREL VAN BOXEL SUE MURRAY 338.0/816 41.42 16 0
SUZANNE MARRIOTT GLORIA POWELL 333.0/816 40.81 17 0
MARY BLAKE NOELINE WHITE 271.0/816 33.21 18 0
|