Results: Party Bridge
North Shore Bridge Club
PARTY BRIDGE - July White Section 11-07-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
Dorothy Bollard June Rea 422.0/670 62.99 1 0
Petar Lolic Ira Turvey 396.0/670 59.10 2 0
Ailsa Delamore Claire Gallagher 395.0/670 58.96 3 0
Ken Agnew Robin Agnew 393.0/670 58.66 4 0
Terese Bradley Rita Holland 371.0/670 55.37 5 0
Joan Garry Ancy Whitehouse 358.0/670 53.43 6 0
Anne Ryan Sue Schaefer 350.0/670 52.24 7 0
Valerie Dickinson Rae Nicholson 328.0/670 48.96 8 0
Erin Morton Shirley Nemhauser 326.0/670 48.66 9 0
Gordon Bright Yvonne Scobie 313.0/670 46.72 10 0
Lucy Laing Pim Steemers 298.0/644 46.27 11 0
Iris Berryman Gustav Taudien 278.0/670 41.49 12 0
Patricia Drake Ailsa Mearns 274.0/670 40.90 13 0
Aileen Duder Charlotte Shiels 256.0/670 38.21 14 0
Janice Barron Stuart McFetridge 254.0/670 37.91 15 0
EAST/WEST
MPs % Place C's
Allan Anderson** Andrew Kirkpatrick** 428.0/642 66.67 1 0
Vernon Duncum Jim Sigley 376.0/614 61.24 2 0
Annette Farnell Betty Sillis 375.0/614 61.07 3 0
Lew Glover Charles Leedham-Green* 361.0/614 58.79 4 0
Nick Klaassen Norm Ogier 377.0/642 58.72 5 0
Lorraine Gillam Heather Hart 350.0/614 57.00 6 0
Pip Blaylock Val Gladwin 364.0/642 56.70 7 0
Ailsa E Cullen** June Fairclough** 329.0/642 51.25 8 0
Mary Blake Brian Winsor 283.0/614 46.09 9 0
Shirley Branfield Brenda Gunn 280.0/614 45.60 10 0
Suzanne Marriott Tony Wingfield 278.0/614 45.28 11 0
Karel Van Boxel Gemma Nobilo** 274.0/642 42.68 12 0
Gillian Howard Judy Patton 270.0/644 41.93 13 0
Alice Linn Joanne Zhu 232.0/588 39.46 14 0
Lorna Haslam Mei Tsai 235.0/642 36.60 15 0
Colleen Day** Kevin Day** 200.0/642 31.15 16 0
|