Results: Special Event
NATION-WIDE RESULTS FOR 2009 ARE NOW AVAILABLE ON THE NZ BRIDGE WEBSITE (as at 13 November 2009)
An updated link is now posted on our LINKS page - click NZ Wide Pairs-Results
NOTE: The New Zealand Bridge Magazine website is still showing last year's (2008) results!
North Shore Bridge Club
NZ Wide Pairs Processed:6/11/2009
Place Player 1 Player 2 Score Played
1 R Christopher Taylor Betty J Tripp 66.67 1
2 BRIAN DAVIES JOAN GARRY 63.14 1
3 BETH CAMPBELL FRED KINLEY 61.38 1
4 MICHAEL KOCH EDDIE MOSA 61.06 1
5 SONJA COMPTON Helen Thornton 59.87 1
6 ROB TUDMAN TONY WINGFIELD 59.29 1
7 HARRY BOND RITA HOLLAND 58.81 1
8 PAT CHESSUM JOHN PINDER 57.05 1
9 ROSALEEN KOCH Gillian Trotman 56.41 1
10 NORITA DUNCAN LEW GLOVER 53.69 1
11 RACHEAL COUGHEY KATE TERRY 53.21 1
12 PATRICIA MOORE JANICE WILSON 52.88 1
13 ALEX GOROBETS NORM OGIER 51.60 1
14 JUDY PATTON JUNE REA 50.32 1
15 Jill Dunn Norman Moritz 49.68 1
16 NICK KLAASSEN PETAR LOLIC 49.52 1
17 Pamela Everett Sandra Large 48.40 1
18 Enid Di'Cesare T Martin 47.76 1
19 COLLEEN LEONARD MAXENE McCLINTOCK 46.15 1
20= IRA TURVEY BRIAN WINSOR 45.99 1
20= JANET HOLMES LOUISE ISEKE 45.99 1
22 LORRAINE GRINDROD MARGARET MOULE 44.07 1
23 JANICE BARRON MIENTJE VAN MIERLO 41.67 1
24= BERNICE LODGE NORMAN LODGE 38.94 1
24= TONY FRY SUNITI LOBO 38.94 1
26 VERNON DUNCUM MARY TAKHAR 36.28 1
27 GILLIAN HUNT DAVE HUNT 36.06 1
28 ANIAN DE SOYZA THERESA DE SOYZA 25.16 1
North Shore Bridge Club
NZ Wide Pairs North Shore Section 6-11-2009 Evening
NORTH/SOUTH
Pair MPs % Place C's
(11) BRIAN DAVIES JOAN GARRY 394.0/624 63.14 1 40
(1) MICHAEL KOCH EDDIE MOSA 381.0/624 61.06 2 32
(5) SONJA COMPTON Helen Thornton 373.6/624 59.87 3 24
(10) HARRY BOND RITA HOLLAND 367.0/624 58.81 4 16
(2) ROSALEEN KOCH Gillian Trotman 352.0/624 56.41 5 8
(8) NORITA DUNCAN LEW GLOVER 335.0/624 53.69 6 0
(4) JUDY PATTON JUNE REA 314.0/624 50.32 7 0
(3) Jill Dunn Norman Moritz 310.0/624 49.68 8 0
(6) NICK KLAASSEN PETAR LOLIC 309.0/624 49.52 9 0
(9) COLLEEN LEONARD MAXENE McCLINTOCK 288.0/624 46.15 10 0
(14) IRA TURVEY BRIAN WINSOR 287.0/624 45.99 11 0
(7) JANICE BARRON MIENTJE VAN MIERLO 260.0/624 41.67 12 0
(13) TONY FRY SUNITI LOBO 243.0/624 38.94 13 0
(12) THERESA DE SOYZA ANIAN DE SOYZA 157.0/624 25.16 14 0
EAST/WEST
Pair MPs % Place C's
(9) R Christopher Taylor Betty J Tripp 416.0/624 66.67 1 40
(3) BETH CAMPBELL FRED KINLEY 383.0/624 61.38 2 32
(14) ROB TUDMAN TONY WINGFIELD 370.0/624 59.29 3 24
(10) PAT CHESSUM JOHN PINDER 356.0/624 57.05 4 16
(8) RACHEAL COUGHEY KATE TERRY 332.0/624 53.21 5 8
(1) PATRICIA MOORE JANICE WILSON 330.0/624 52.88 6 0
(13) ALEX GOROBETS NORM OGIER 322.0/624 51.60 7 0
(11) Pamela Everett Sandra Large 302.0/624 48.40 8 0
(2) Enid Di'Cesare T Martin 298.0/624 47.76 9 0
(5) JANET HOLMES LOUISE ISEKE 287.0/624 45.99 10 0
(4) LORRAINE GRINDROD MARGARET MOULE 275.0/624 44.07 11 0
(6) BERNICE LODGE NORMAN LODGE 243.0/624 38.94 12 0
(7) VERNON DUNCUM MARY TAKHAR 226.4/624 36.28 13 0
(12) DAVE HUNT GILLIAN HUNT 225.0/624 36.06 14 0
North Shore Bridge Club NZ Wide Pairs Session - North Shore 6-11-2009E
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 480 24 2 1 14 100 5 21 1 13 140 12 14 1 12 200 12 14
2 13 520 26 0 2 2 630 23 3 2 1 50 3 23 2 14 170 8 18
3 11 450 18 8 3 12 630 23 3 3 3 50 3 23 3 2 100 5 21
4 9 420 11 15 4 10 600 13 13 4 11 200 19 7 4 4 200 12 14
5 7 50 3 23 5 8 200 0 26 5 9 420 25 1 5 10 790 24 2
6 5 100 0 26 6 6 630 23 3 6 7 300 22 4 6 8 100 5 21
7 3 50 3 23 7 4 600 13 13 7 5 170 16 10 7 6 110 2 24
8 6 450 18 8 8 5 100 5 21 8 4 420 25 1 8 3 300 17 9
9 8 150 8 18 9 7 620 18 8 9 6 200 19 7 9 5 400 20 6
10 10 450 18 8 10 9 600 13 13 10 8 140 12 14 10 7 650 22 4
11 12 450 18 8 11 11 630 23 3 11 10 110 6 20 11 9 300 17 9
12 14 140 6 20 12 13 100 5 21 12 12 110 0 26 12 11 140 0 26
13 2 420 11 15 13 1 600 13 13 13 14 140 12 14 13 13 200 12 14
14 4 450 18 8 14 3 100 5 21 14 2 130 8 18 14 1 990 26 0
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 11 170 3 23 1 10 140 14 12 1 9 100 4 22 1 8 130 4 22
2 13 170 3 23 2 12 120 6 20 2 11 620 19 7 2 10 100 18 8
3 1 110 18 8 3 14 400 23 3 3 13 620 19 7 3 12 50 26 0
4 3 140 10 16 4 2 140 14 12 4 1 100 4 22 4 14 110 10 16
5 5 50 23 3 5 4 140 14 12 5 3 620 19 7 5 2 100 18 8
6 9 120 14 12 6 6 170 20 6 6 5 100 4 22 6 4 110 10 16
7 7 100 26 0 7 8 120 6 20 7 7 620 19 7 7 6 110 10 16
8 4 140 10 16 8 5 400 23 3 8 6 620 19 7 8 7 150 1 25
9 2 170 3 23 9 3 50 2 24 9 4 620 19 7 9 5 90 23 3
10 6 110 18 8 10 1 120 6 20 10 2 620 19 7 10 3 100 18 8
11 8 50 23 3 11 7 420 26 0 11 14 100 4 22 11 1 110 10 16
12 10 170 3 23 12 9 100 0 26 12 8 200 10 16 12 13 90 23 3
13 12 140 10 16 13 11 140 14 12 13 10 100 4 22 13 9 110 10 16
14 14 110 18 8 14 13 140 14 12 14 12 620 19 7 14 11 150 1 25
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 7 50 21 5 1 6 100 24 2 1 5 520 13 13 1 4 620 18 8
2 9 170 3 23 2 8 180 26 0 2 7 400 24 2 2 6 620 18 8
3 11 140 9 17 3 10 170 20 6 3 9 940 6 20 3 8 620 18 8
4 13 170 3 23 4 12 620 9 17 4 11 440 21 5 4 10 450 0 26
5 1 140 9 17 5 14 620 9 17 5 13 520 13 13 5 12 620 18 8
6 3 50 21 5 6 2 170 20 6 6 1 440 21 5 6 14 620 18 8
7 5 120 14 12 7 4 620 9 17 7 3 1020 1 25 7 2 100 5 21
8 8 140 9 17 8 7 620 9 17 8 6 520 13 13 8 5 620 18 8
9 6 110 17 9 9 9 620 9 17 9 8 940 6 20 9 7 620 18 8
10 4 110 26 0 10 5 200 16 10 10 10 940 6 20 10 9 400 2 24
11 2 100 24 2 11 3 620 9 17 11 4 460 18 8 11 11 620 18 8
12 14 140 9 17 12 1 650 1 25 12 2 520 13 13 12 3 100 5 21
13 12 110 17 9 13 13 650 1 25 13 14 1020 1 25 13 1 620 18 8
14 10 650 0 26 14 11 170 20 6 14 12 130 26 0 14 13 100 8 18
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 3 620 20 6 1 2 1010 22 4 1 1 400 22 4 1 14 100 17 9
2 5 180 8 18 2 4 510 9 17 2 3 480 14 12 2 2 50 20 6
3 7 230 14 12 3 6 510 9 17 3 5 430 19 7 3 4 300 3 23
4 9 200 11 15 4 8 1010 22 4 4 7 990 1 25 4 6 100 24 2
5 11 650 25 1 5 10 1010 22 4 5 9 480 14 12 5 8 100 24 2
6 13 170 5 21 6 12 510 9 17 6 11 990 1 25 6 10 140 13 13
7 1 200 1 25 7 14 510 9 17 7 13 490 8 18 7 12 100 17 9
8 4 200 11 15 8 3 500 2 24 8 2 480 14 12 8 1 150 9 17
9 6 400 16 10 9 5 440 0 26 9 4 100 25 1 9 3 200 6 20
10 8 650 25 1 10 7 1010 22 4 10 6 100 25 1 10 5 150 9 17
11 10 620 20 6 11 9 980 16 10 11 8 490 8 18 11 7 100 24 2
12 12 170 5 21 12 11 510 9 17 12 10 490 8 18 12 9 790 0 26
13 2 620 20 6 13 13 510 9 17 13 12 430 19 7 13 11 140 13 13
14 14 200 1 25 14 1 1010 22 4 14 14 500 4 22 14 13 300 3 23
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 13 140 21 5 1 12 130 22 4 1 11 100 20 6 1 10 140 12 14
2 1 420 6 20 2 14 100 15 11 2 13 140 24 2 2 12 300 24 2
3 3 450 2 24 3 2 50 9 17 3 1 100 20 6 3 14 140 12 14
4 5 90 25 1 4 4 110 19 7 4 3 170 3 23 4 2 140 12 14
5 7 60% 40% 15 10 5 6 50 9 17 5 5 50 15 11 5 4 790 26 0
6 9 200 12 14 6 8 110 2 24 6 7 100 12 14 6 6 90 0 26
7 11 170 17 9 7 10 50 9 17 7 9 140 9 17 7 8 100 3 23
8 14 140 21 5 8 13 110 19 7 8 12 200 26 0 8 11 140 12 14
9 2 200 12 14 9 1 110 2 24 9 14 150 6 20 9 13 100 3 23
10 4 200 12 14 10 3 180 25 1 10 2 50 15 11 10 1 140 12 14
11 6 140 21 5 11 5 180 25 1 11 4 100 20 6 11 3 200 21 5
12 8 420 6 20 12 7 100 15 11 12 6 170 3 23 12 5 140 12 14
13 10 450 2 24 13 9 110 2 24 13 8 140 9 17 13 7 200 21 5
14 12 200 12 14 14 11 50 9 17 14 10 800 0 26 14 9 140 12 14
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 11 120 12 14 1 12 620 24 2 1 13 120 16 10 1 14 50 19 7
2 9 130 9 17 2 10 620 24 2 2 11 100 8 18 2 12 130 14 12
3 13 50 24 2 3 8 1440 1 25 3 9 110 2 24 3 10 420 7 19
4 1 110 17 9 4 14 720 10 16 4 7 170 21 5 4 8 100 23 3
5 3 130 9 17 5 2 1370 5 21 5 1 100 8 18 5 6 150 26 0
6 5 100 26 0 6 4 720 10 16 6 3 140 18 8 6 2 100 23 3
7 7 110 17 9 7 6 660 19 7 7 5 100 8 18 7 4 50 19 7
8 10 110 17 9 8 9 1370 5 21 8 8 200 25 1 8 7 420 7 19
9 12 90 22 4 9 11 620 24 2 9 10 100 8 18 9 9 430 2 24
10 14 200 3 23 10 13 690 15 11 10 12 170 21 5 10 11 420 7 19
11 2 200 3 23 11 1 720 10 16 11 14 110 14 12 11 13 90 16 10
12 4 200 3 23 12 3 1440 1 25 12 2 100 8 18 12 1 150 12 14
13 6 200 3 23 13 5 690 15 11 13 4 200 0 26 13 3 420 7 19
14 8 110 17 9 14 7 660 19 7 14 6 200 25 1 14 5 450 0 26
|