Results: Thursday
North Shore Bridge Club
Summer Ladder - Thurs White Section 2-02-2012 Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(2) Suzanne Marriott Rae Nicholson 207.0/336 61.61 1 40
(7) Dorothy Bollard Annette Farnell 206.0/336 61.31 2 20
(3) Lorna Perry Betty Snelling 191.0/336 56.85 3 0
(4) Pip Blaylock Jim Sigley 168.0/336 50.00 4 0
(1) Yvonne Loudon Sue Schaefer 139.0/336 41.37 5 0
(5) Alex Gorobets Petar Lolic 137.0/336 40.77 6 0
(6) Nick Klaassen Gustav Taudien 128.0/336 38.10 7 0
EAST/WEST
Pair MPs % Place C's
(5) Vernon Duncum Judy Patton 204.0/336 60.71 1 40
(3) Ming Huang Riccardo Polacco 197.0/336 58.63 2 20
(1) Pam Gray Denis McMahon 179.0/336 53.27 3 0
(6) Beth Campbell Diana Moorhead 167.0/336 49.70 4 0
(7) Louise Howarth Patricia Moore 158.0/336 47.02 5 0
(4) Jenny McCulloch Betty Topham 143.0/336 42.56 6 0
(2) Margaret Gibson Tony Wingfield 128.0/336 38.10 7 0
North Shore Bridge Club
Summer Ladder - Thurs Processed:2/02/2012
Place Player Score Played
1= Rae Nicholson 61.61 1
1= Suzanne Marriott 61.61 1
3= Annette Farnell 61.31 1
3= Dorothy Bollard 61.31 1
5= Judy Patton 60.71 1
5= Vernon Duncum 60.71 1
7= Riccardo Polacco 58.63 1
7= Ming Huang 58.63 1
9= Betty Snelling 56.85 1
9= Lorna Perry 56.85 1
11= Denis McMahon 53.27 1
11= Pam Gray 53.27 1
13= Jim Sigley 50.00 1
13= Pip Blaylock 50.00 1
15= Diana Moorhead 49.70 1
15= Beth Campbell 49.70 1
17= Patricia Moore 47.02 1
17= Louise Howarth 47.02 1
19= Betty Topham 42.56 1
19= Jenny McCulloch 42.56 1
21= Yvonne Loudon 41.37 1
21= Sue Schaefer 41.37 1
23= Alex Gorobets 40.77 1
23= Petar Lolic 40.77 1
25= Margaret Gibson 38.10 1
25= Tony Wingfield 38.10 1
25= Gustav Taudien 38.10 1
25= Nick Klaassen 38.10 1
North Shore Bridge Club Summer Ladder - Thurs Section 49 - White 2-02-2012A
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 430 8 4 1 1 510 5 7 1 1 680 4 8 1 1 100 7 5
2 3 480 0 12 2 3 510 5 7 2 3 680 4 8 2 3 130 10 2
3 5 450 4 8 3 5 1010 0 12 3 5 680 4 8 3 5 100 7 5
4 7 450 4 8 4 7 510 5 7 4 7 650 10 2 4 7 200 1 11
5 2 450 4 8 5 2 450 12 0 5 2 680 4 8 5 2 200 1 11
6 4 50 12 0 6 4 490 10 2 6 4 620 12 0 6 4 160 4 8
7 6 420 10 2 7 6 510 5 7 7 6 680 4 8 7 6 200 12 0
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 7 400 0 12 1 7 420 2 10 1 7 200 2 10 1 7 140 6 6
2 2 110 8 4 2 2 490 8 4 2 2 100 8 4 2 2 180 10 2
3 4 50 10 2 3 4 100 0 12 3 4 100 8 4 3 4 150 8 4
4 6 130 4 8 4 6 460 4 8 4 6 100 8 4 4 6 50 1 11
5 1 130 4 8 5 1 490 8 4 5 1 300 0 12 5 1 110 4 8
6 3 130 4 8 6 3 920 12 0 6 3 100 8 4 6 3 50 1 11
7 5 100 12 0 7 5 490 8 4 7 5 100 8 4 7 5 420 12 0
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 6 100 11 1 1 6 200 4 8 1 6 110 2 10 1 6 690 6 6
2 1 130 7 5 2 1 650 10 2 2 1 90 9 3 2 1 720 10 2
3 3 100 11 1 3 3 200 4 8 3 3 1100 0 12 3 3 200 2 10
4 5 500 0 12 4 5 680 12 0 4 5 100 4 8 4 5 110 4 8
5 7 250 3 9 5 7 200 4 8 5 7 110 12 0 5 7 720 10 2
6 2 130 7 5 6 2 170 0 12 6 2 50 6 6 6 2 600 0 12
7 4 250 3 9 7 4 620 8 4 7 4 90 9 3 7 4 720 10 2
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 5 100 1 11 1 5 230 2 10 1 5 50 2 10 1 5 120 4 8
2 7 620 10 2 2 7 450 8 4 2 7 1370 12 0 2 7 110 7 5
3 2 620 10 2 3 2 450 8 4 3 2 640 10 2 3 2 600 0 12
4 4 200 4 8 4 4 450 8 4 4 4 190 4 8 4 4 100 11 1
5 6 100 1 11 5 6 450 8 4 5 6 100 0 12 5 6 100 11 1
6 1 620 10 2 6 1 100 0 12 6 1 300 6 6 6 1 110 7 5
7 3 300 6 6 7 3 450 8 4 7 3 500 8 4 7 3 140 2 10
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 4 420 10 2 1 4 600 7 5 1 4 110 8 4 1 4 650 4 8
2 6 420 10 2 2 6 600 7 5 2 6 150 4 8 2 6 620 6 6
3 1 400 6 6 3 1 600 7 5 3 1 150 4 8 3 1 230 8 4
4 3 170 3 9 4 3 600 7 5 4 3 100 11 1 4 3 710 0 12
5 5 170 3 9 5 5 600 7 5 5 5 600 0 12 5 5 680 2 10
6 7 50 0 12 6 7 100 0 12 6 7 150 4 8 6 7 200 10 2
7 2 420 10 2 7 2 600 7 5 7 2 100 11 1 7 2 140 12 0
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 3 100 0 12 1 3 140 3 9 1 3 680 4 8 1 3 480 7 5
2 5 170 12 0 2 5 110 8 4 2 5 680 4 8 2 5 480 7 5
3 7 140 6 6 3 7 200 12 0 3 7 650 9 3 3 7 100 12 0
4 2 150 10 2 4 2 120 10 2 4 2 620 12 0 4 2 420 10 2
5 4 140 6 6 5 4 50 6 6 5 4 680 4 8 5 4 500 4 8
6 6 140 6 6 6 6 140 3 9 6 6 710 0 12 6 6 650 1 11
7 1 110 2 10 7 1 170 0 12 7 1 650 9 3 7 1 650 1 11
BOARD NO 25 M/P BOARD NO 26 M/P BOARD NO 27 M/P BOARD NO 28 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 2 420 11 1 1 2 140 7 5 1 2 150 4 8 1 2 90 8 4
2 4 150 6 6 2 4 620 2 10 2 4 480 12 0 2 4 50 3 9
3 6 170 8 4 3 6 200 12 0 3 6 420 10 2 3 6 100 11 1
4 1 50 2 10 4 1 170 4 8 4 1 150 4 8 4 1 100 11 1
5 3 50 2 10 5 3 100 10 2 5 3 150 4 8 5 3 50 3 9
6 5 50 2 10 6 5 790 0 12 6 5 250 0 12 6 5 50 3 9
7 7 420 11 1 7 7 140 7 5 7 7 190 8 4 7 7 50 3 9
|