Results: Thursday
 

           North Shore Bridge Club

  BOARD SCORES ARE BELOW THE LADDER RESULTS 

  Pierce Pairs     White Section       2-09-2010  Afternoon

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Vernon Duncum           Jim Sigley              362.0/528       68.56   1    40
  Beth Campbell           Terry Hubble            336.0/528       63.64   2    30
  Rae Nicholson           Elly Posthouwer         306.0/528       57.95   3    20
  Richard Lorimer         Warren Shave            273.0/528       51.70   4    10
  Brian Davies            Rosaleen Koch           267.0/528       50.57   5     0
  Joan Garry              Marjorie Strathern      265.0/528       50.19   6     0
  Pip Blaylock            Pim Steemers            245.0/528       46.40   7     0
  Rita Holland            Anne Ryan               239.0/528       45.27   8     0
  Judy Patton             June Rea                238.0/528       45.08   9     0
  Claire Gallagher        Gustav Taudien          237.0/528       44.89   10    0
  Helen Hulbert           Sue Schaefer            227.0/528       42.99   11    0
  James Anderson          Maurice Casey           173.0/528       32.77   12    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Denis McMahon           Michael Pierce          301.0/528       57.01   1    40
  Lew Glover              Diana Moorhead          298.0/528       56.44   2    30
  Alex Gorobets           Norm Ogier              294.0/528       55.68   3    20
  Val Gladwin             Betty Sillis            289.0/528       54.73   4    10
  Iris Berryman           Petar Lolic             283.0/528       53.60   5     0
  Maxene McClintock       Dorothy Richards        273.0/528       51.70   6     0
  John Fox                Carol Fox               265.0/528       50.19   7     0
  Alison Gray             Suzanne Marriott        252.0/528       47.73   8     0
  Annette Farnell         Eleanor Fourie          247.0/528       46.78   9     0
  Patricia Moore          Harry Young             237.0/528       44.89   10    0
  Dorothy Bollard         Sachi Nakajima          216.0/528       40.91   11    0
  Brian Henshall          Shirley Henshall        213.0/528       40.34   12    0

       North Shore Bridge Club

Pierce Pairs                                                      Processed:2/09/2010


Place Player 1                 Player 2                   Score    Played   

1     Vernon Duncum            Jim Sigley                 68.56    1        
2     Beth Campbell            Terry Hubble               63.64    1        
3     Rae Nicholson            Elly Posthouwer            57.95    1        
4     Denis McMahon            Rosemary Pierce            57.01    1        
5     Lew Glover               Diana Moorhead             56.44    1        
6     Alex Gorobets            Norm Ogier                 55.68    1        
7     Val Gladwin              Betty Sillis               54.73    1        
8     Iris Berryman            Petar Lolic                53.60    1        
9=    Maxene McClintock        Dorothy Richards           51.70    1        
9=    Richard Lorimer          Warren Shave               51.70    1        
11    Brian Davies             Rosaleen Koch              50.57    1        
12=   Joan Garry               Marjorie Strathern         50.19    1        
12=   Carol Fox                John Fox                   50.19    1        
14    Alison Gray              Suzanne Marriott           47.73    1        
15    Annette Farnell          Eleanor Fourie             46.78    1        
16    Pip Blaylock             Pim Steemers               46.40    1        
17    Rita Holland             Anne Ryan                  45.27    1        
18    Judy Patton              June Rea                   45.08    1        
19=   Claire Gallagher         Gustav Taudien             44.89    1        
19=   Patricia Moore           Harry Young                44.89    1        
21    Helen Hulbert            Sue Schaefer               42.99    1        
22    Dorothy Bollard          Sachi Nakajima             40.91    1        
23    Brian Henshall           Shirley Henshall           40.34    1        
24    James Anderson           Maurice Casey              32.77    1        

North Shore Bridge Club   Pierce Pairs  Session  - White           2-09-2010A

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1       50  10  12      1  1      400   1  21      1 12       50  12  10      1 12      620   6  16    
  2  3  420      22   0      2  3      120   9  13      2  2       50  12  10      2  2      620   6  16    
  3  5      100   3  19      3  5   50      15   7      3  4      100   6  16      3  4      620   6  16    
  4  7  140      17   5      4  7      300   4  18      4  6      150   2  20      4  6      620   6  16    
  5  9  140      17   5      5  9      120   9  13      5  8      150   2  20      5  8      630   0  22    
  6 11       50  10  12      6 11  100      19   3      6 10  420      21   1      6 10      600  13   9    
  7  2      100   3  19      7  2   50      15   7      7  1  420      21   1      7  1  100      20   2    
  8  4  140      17   5      8  4  150      22   0      8  3       50  12  10      8  3  100      20   2    
  9  6  140      17   5      9  6      400   1  21      9  5      150   2  20      9  5      620   6  16    
 10  8      100   3  19     10  8      110  12  10     10  7       50  12  10     10  7  100      20   2    
 11 10       50  10  12     11 10      140   6  16     11  9  140      18   4     11  9      170  16   6    
 12 12      100   3  19     12 12  100      19   3     12 11       50  12  10     12 11      600  13   9    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1 11  630      19   3      1 11  460      16   6      1 10      600   9  13      1 10  170      17   5    
  2  1  600      12  10      2  1       50   0  22      2 12      600   9  13      2 12   50       1  21    
  3  3  150       8  14      3  3  430       9  13      3  2      600   9  13      3  2  170      17   5    
  4  5  620      16   6      4  5  430       9  13      4  4  140      20   2      4  4  150      11  11    
  5  7  600      12  10      5  7  430       9  13      5  6  100      18   4      5  6  170      17   5    
  6  9  660      22   0      6  9  490      21   1      6  8      630   2  20      6  8  230      22   0    
  7 12  630      19   3      7 12  400       4  18      7 11      140  14   8      7 11  140       8  14    
  8  2  120       4  18      8  2  430       9  13      8  1      630   2  20      8  1  130       6  16    
  9  4      100   1  21      9  4  460      16   6      9  3      120  16   6      9  3  170      17   5    
 10  6      100   1  21     10  6  490      21   1     10  5  200      22   0     10  5  100       4  18    
 11  8  140       6  16     11  8  150       2  20     11  7      630   2  20     11  7   50       1  21    
 12 10  600      12  10     12 10  460      16   6     12  9      600   9  13     12  9  150      11  11    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  9  170       9  13      1  9      130  18   4      1  8       50  11  11      1  8      100  12  10    
  2 11  430      14   8      2 11      660   0  22      2 10      100   5  17      2 10      200   5  17    
  3  1       50   3  19      3  1      130  18   4      3 12       50  11  11      3 12      200   5  17    
  4  3  450      19   3      4  3      130  18   4      4  2      110   2  20      4  2      100  12  10    
  5  5  450      19   3      5  5      130  18   4      5  4  420      19   3      5  4      300   1  21    
  6  7  450      19   3      6  7      130  18   4      6  6  420      19   3      6  6  120      18   4    
  7 10  420      12  10      7 10      180   6  16      7  9       50  11  11      7  9  600      22   0    
  8 12       50   3  19      8 12      150  10  12      8 11  420      19   3      8 11      100  12  10    
  9  2  170       9  13      9  2      150  10  12      9  1       50  11  11      9  1  150      20   2    
 10  4  450      19   3     10  4      150  10  12     10  3      100   5  17     10  3      100  12  10    
 11  6       50   3  19     11  6      600   3  19     11  5      130   0  22     11  5      300   1  21    
 12  8       50   3  19     12  8      600   3  19     12  7  420      19   3     12  7      100  12  10    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  6      100  20   2      1  6      140  16   6      1  5  170      20   2      1  5      130   6  16    
  2  8      650   5  17      2  8      420   7  15      2  7  140      11  11      2  7      120  12  10    
  3 10      650   5  17      3 10   50      20   2      3  9  140      11  11      3  9      130   6  16    
  4 12      650   5  17      4 12      400  12  10      4 11  140      11  11      4 11      110  14   8    
  5  2      650   5  17      5  2   50      20   2      5  1  140      11  11      5  1  100      19   3    
  6  4  110      22   0      6  4      430   1  21      6  3  140      11  11      6  3  100      19   3    
  7  7      650   5  17      7  7   50      20   2      7  6  200      22   0      7  6      130   6  16    
  8  9      620  14   8      8  9      170  14   8      8  8  140      11  11      8  8      130   6  16    
  9 11      620  14   8      9 11      420   7  15      9 10  110       2  20      9 10      630   0  22    
 10  1      130  18   4     10  1      420   7  15     10 12  140      11  11     10 12      130   6  16    
 11  3      620  14   8     11  3      420   7  15     11  2  140      11  11     11  2  100      19   3    
 12  5      650   5  17     12  5      430   1  21     12  4      400   0  22     12  4  100      19   3    
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  4  150      15   7      1  4      420   9  13      1  3  110      15   7      1  3      630   9  13    
  2  6  430      22   0      2  6      420   9  13      2  5  300      20   2      2  5      170  20   2    
  3  8  170      20   2      3  8      420   9  13      3  7      110   8  14      3  7      620  14   8    
  4 10  130       8  14      4 10      420   9  13      4  9      150   4  18      4  9      660   3  19    
  5 12       50   5  17      5 12      420   9  13      5 11      600   0  22      5 11      660   3  19    
  6  2  150      15   7      6  2      170  20   2      6  1  400      22   0      6  1      620  14   8    
  7  5      100   1  21      7  5   50      22   0      7  4      110   8  14      7  4      170  20   2    
  8  7       50   5  17      8  7      420   9  13      8  6      250   2  20      8  6      630   9  13    
  9  9  140      10  12      9  9      420   9  13      9  8       90  12  10      9  8      620  14   8    
 10 11      100   1  21     10 11      420   9  13     10 10  200      18   4     10 10      660   3  19    
 11  1  150      15   7     11  1      420   9  13     11 12      110   8  14     11 12      660   3  19    
 12  3  150      15   7     12  3      420   9  13     12  2  110      15   7     12  2      170  20   2    
 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  2  110      15   7      1  2      100  12  10      1  7       90  16   6      1  7      150  13   9    
  2  4      450   0  22      2  4      100  12  10      2  9  100      20   2      2  9      200   6  16    
  3  6      200   3  19      3  6      110   7  15      3 11      150   5  17      3 11      170   9  13    
  4  8  140      20   2      4  8  200      22   0      4  1      140  10  12      4  1      100  19   3    
  5 10      100   8  14      5 10      140   4  18      5  3      110  12  10      5  3      480   1  21    
  6 12      100   8  14      6 12  110      20   2      6  5      150   5  17      6  5      480   1  21    
  7  3  140      20   2      7  3       50  16   6      7  8  200      22   0      7  8      100  19   3    
  8  5   50      12  10      8  5      170   2  20      8 10       90  16   6      8 10      170   9  13    
  9  7  110      15   7      9  7  100      18   4      9 12       90  16   6      9 12       50  22   0    
 10  9  140      20   2     10  9      100  12  10     10  2      150   5  17     10  2      140  16   6    
 11 11      200   3  19     11 11      110   7  15     11  4      150   5  17     11  4      420   4  18    
 12  1      100   8  14     12  1      300   0  22     12  6      600   0  22     12  6      150  13   9