Results: Thursday
 

           North Shore Bridge Club


  Saltburn Pairs     White Section       4-03-2010  Afternoon

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Rita Holland            Betty Sillis            320.0/520       61.54   1    40
  Richard Lorimer         Warren Shave            309.0/520       59.42   2    30
  Val Gladwin             Jim Sigley              273.0/520       52.50   3    20
  Ann Agmen-Smith         June Rea                272.0/520       52.31   4=    6
  Sue Schaefer            Marjorie Strathern      272.0/520       52.31   4=    6
  Brian Davies            Rosaleen Koch           270.0/520       51.92   6     0
  Terry Hubble            Barbara Norton          267.0/520       51.35   7     0
  Lorraine Bell           Rae Nicholson           250.0/520       48.08   8     0
  Lucy Laing              Ailsa McLean            221.0/520       42.50   9     0
  Mientje Van Mierlo      Patricia Moore          215.0/520       41.35   10    0
  Barbara Collie          Robin McKenzie          191.0/520       36.73   11    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Liz New                 Anne Ryan               328.0/520       63.08   1    40
  Dorothy Bollard         Joan Garry              289.0/520       55.58   2    30
  Vernon Duncum           Judy Patton             279.0/520       53.65   3    20
  Tala Badie              Diana Moorhead          273.0/520       52.50   4    10
  Margaret Clarke         Rob Tudman              270.0/520       51.92   5     0
  Alison Gray             Suzanne Marriott        263.0/520       50.58   6     0
  Yvonne Loudon           Gillian Norling         257.0/520       49.42   7     0
  Ming Huang              Norm Ogier              240.0/520       46.15   8     0
  Muriel Leith            Margaret Moule          231.0/520       44.42   9     0
  Annette Farnell         Sachi Nakajima          225.0/520       43.27   10    0
  Joyce Fowler            Margaret Ridge          205.0/520       39.42   11    0

       North Shore Bridge Club

Saltburn Pairs                                                      Processed:4/03/2010


Place Player 1                 Player 2                   Score    Played   

1     Liz New                  Anne Ryan                  63.08    1        
2     Rita Holland             Betty Sillis               61.54    1        
3     Richard Lorimer          Warren Shave               59.42    1        
4     Dorothy Bollard          Joan Garry                 55.58    1        
5     Vernon Duncum            Judy Patton                53.65    1        
6=    Val Gladwin              Jim Sigley                 52.50    1        
6=    Tala Badie               Diana Moorhead             52.50    1        
8=    Sue Schaefer             Marjorie Strathern         52.31    1        
8=    Ann Agmen-Smith          June Rea                   52.31    1        
10=   Brian Davies             Rosaleen Koch              51.92    1        
10=   Margaret Clarke          Rob Tudman                 51.92    1        
12    Terry Hubble             Barbara Norton             51.35    1        
13    Alison Gray              Suzanne Marriott           50.58    1        
14    Yvonne Loudon            Gillian Norling            49.42    1        
15    Lorraine Bell            Rae Nicholson              48.08    1        
16    Ming Huang               Norm Ogier                 46.15    1        
17    Muriel Leith             Margaret Moule             44.42    1        
18    Annette Farnell          Sachi Nakajima             43.27    1        
19    Lucy Laing               Ailsa McLean               42.50    1        
20    Mientje Van Mierlo       Patricia Moore             41.35    1        
21    Joyce Fowler             Margaret Ridge             39.42    1        
22    Barbara Collie           Robin McKenzie             36.73    1