Results: Tournament
 

26 July 08 - Restricted Pairs Tournament 8B       Processed:26/07/2008

Place Player 1                 Player 2                Session 1  Session 2     Score

1     BEVERLEY MORRIS          ALLAN MORRIS..3            58.47      65.09      61.78    
2     Cameron Noyer            Martin Reiss..3            57.06      60.24      58.65    
3     PAT CHESSUM              JOHN PINDER..3             60.12      56.24      58.18    
4     Jonathan Westoby         Nicola Westoby..2          56.37      58.18      57.28    
5     Jocelyn Southon          Judy Tremain..3            60.12      51.47      55.79    
6     Grace Bassett            Betty J Tripp..3           51.47      55.29      53.38    
7     ROSALEEN KOCH            Gillian Trotman..3         55.65      51.10      53.38    
8     Caroline Goodall         Paul Grimmer..4            41.29      64.59      52.94    
9     Resie Coenen             Chris Heke..2              48.53      57.11      52.82    
10    BETH CAMPBELL            FRED KINLEY..1             53.76      51.59      52.68    
11    Margaret Gibson-Smith    Marnie Rogers..1           52.00      53.06      52.53    
12    Brian Beynon             Mac Mckenzie..1            55.27      49.63      52.45    
13    Fleur Punnett            Margaret Vodanovich..1     51.29      52.82      52.06    
14    John Coleman             Dolly Wintle..1            48.12      55.64      51.88    
15    Sonia Compton            Zeta Hayde..1              49.18      54.48      51.83    
16    Tony Morcom              Marlene Young..1           49.51      53.92      51.72    
17    Gillian Goodall          Jacque Kilpatrick..4       53.20      49.51      51.35    
18    Kathleen Anderson        Joan Gordon..3             58.70      43.50      51.10    
19    Nina Gebler              Dempsey Young..1           53.68      47.55      50.61    
20    Peter Green              Judith Hollyer..3          48.53      50.98      49.75    
21    ANN AGMEN-SMITH          ROBIN McKENZIE..5          45.83      53.53      49.68    
22    Susanna Bain             Marilyn Janmaat..5         47.29      51.53      49.41    
23    Jim Salinger             Hope Smith..4              52.71      46.00      49.35    
24    Carrol Harnish           Marnie Norris..5           53.58      44.59      49.08    
25    Lorraine Rose            Doreen Suttar..3           44.47      52.82      48.65    
26    Barbara Anne Clift       Agnes Harriman..3          42.89      52.05      47.47    
27    RACHEAL COUGHEY          EDDIE MOSA..4              48.35      46.45      47.40    
28    Peter Bowyer             Anne Ridenton..4           44.12      49.65      46.88    
29    Pamela Morris            Ivanica Vodanovich..5      43.73      50.00      46.87    
30    VAL GLADWIN              AILSA MCLEAN..5            55.76      36.12      45.94    
31    Tani T Blackburn         Philippa Cunningham..1     50.25      41.29      45.77    
32    James Hill               R Christopher Taylor..3    43.22      45.06      44.14    
33    GILLIAN HOWARD           JUDY PATTON..3             48.53      39.41      43.97    
34    Sylvia E Isaacs          June Mitchell..4           39.65      40.69      40.17    
35    Shirley Miller           Elis Doreen Nissen..5      43.09      33.50      38.30    
36    Barbara Dalton           Alan Stephenson..5         36.35      37.60      36.97    


  26 July 08 - Restricted 8B     Upstairs Room     White Section       26-07-2008  Afternoon

  NORTH/SOUTH
                                                       MPs          %   Place  C's

  Caroline Goodall        Paul Grimmer..4         549.0/850       64.59   1    40
  Cameron Noyer           Martin Reiss..3         512.0/850       60.24   2    33
  PAT CHESSUM             JOHN PINDER..3          478.0/850       56.24   3    27
  Grace Bassett           Betty J Tripp..3        470.0/850       55.29   4    20
  ANN AGMEN-SMITH         ROBIN McKENZIE..5       455.0/850       53.53   5    13
  Margaret Gibson-Smith   Marnie Rogers..1        451.0/850       53.06   6     7
  Lorraine Rose           Doreen Suttar..3        449.0/850       52.82   7=    0
  Fleur Punnett           Margaret Vodanovich..1  449.0/850       52.82   7=    0
  Susanna Bain            Marilyn Janmaat..5      438.0/850       51.53   9     0
  Pamela Morris           Ivanica Vodanovich..5   425.0/850       50.00   10    0
  Peter Bowyer            Anne Ridenton..4        422.0/850       49.65   11    0
  Shona Delich            Dave Gardiner..3        406.0/850       47.76   12    0
  Jim Salinger            Hope Smith..4           391.0/850       46.00   13    0
  James Hill              R Christopher Taylor..  383.0/850       45.06   14    0
  Carrol Harnish          Marnie Norris..5        379.0/850       44.59   15    0
  Tani T Blackburn        Philippa Cunningham..1  351.0/850       41.29   16    0
  GILLIAN HOWARD          JUDY PATTON..3          335.0/850       39.41   17    0
  VAL GLADWIN             AILSA MCLEAN..5         307.0/850       36.12   18    0


  EAST/WEST 
                                                       MPs          %   Place  C's

  BEVERLEY MORRIS         ALLAN MORRIS..3         509.0/782       65.09   1    40
  Jonathan Westoby        Nicola Westoby..2       455.0/782       58.18   2    33
  Resie Coenen            Chris Heke..2           466.0/816       57.11   3    27
  John Coleman            Dolly Wintle..1         454.0/816       55.64   4    20
  Sonia Compton           Zeta Hayde..1           426.0/782       54.48   5    13
  Tony Morcom             Marlene Young..1        440.0/816       53.92   6     7
  Barbara Anne Clift      Agnes Harriman..3       407.0/782       52.05   7     0
  BETH CAMPBELL           FRED KINLEY..1          421.0/816       51.59   8     0
  Jocelyn Southon         Judy Tremain..3         420.0/816       51.47   9     0
  ROSALEEN KOCH           Gillian Trotman..3      417.0/816       51.10   10    0
  Peter Green             Judith Hollyer..3       416.0/816       50.98   11    0
  Brian Beynon            Mac Mckenzie..1         405.0/816       49.63   12    0
  Gillian Goodall         Jacque Kilpatrick..4    404.0/816       49.51   13    0
  Nina Gebler             Dempsey Young..1        388.0/816       47.55   14    0
  RACHEAL COUGHEY         EDDIE MOSA..4           379.0/816       46.45   15    0
  Kathleen Anderson       Joan Gordon..3          355.0/816       43.50   16    0
  Sylvia E Isaacs         June Mitchell..4        332.0/816       40.69   17    0
  Barbara Dalton          Alan Stephenson..5      294.0/782       37.60   18    0
  Shirley Miller          Elis Doreen Nissen..5   262.0/782       33.50   19    0



  26 July 08 - Restricted 8B     Upstairs Room     White Section       26-07-2008  Morning

  NORTH/SOUTH
                                                       MPs          %   Place  C's

  PAT CHESSUM             JOHN PINDER..3          511.0/850       60.12   1=   37
  Jocelyn Southon         Judy Tremain..3         511.0/850       60.12   1=   37
  BEVERLEY MORRIS         ALLAN MORRIS..3         497.0/850       58.47   3    27
  Cameron Noyer           Martin Reiss..3         485.0/850       57.06   4    20
  ROSALEEN KOCH           Gillian Trotman..3      473.0/850       55.65   5    13
  BETH CAMPBELL           FRED KINLEY..1          457.0/850       53.76   6     7
  Jim Salinger            Hope Smith..4           448.0/850       52.71   7     0
  Margaret Gibson-Smith   Marnie Rogers..1        442.0/850       52.00   8     0
  Fleur Punnett           Margaret Vodanovich..1  436.0/850       51.29   9     0
  Sonia Compton           Zeta Hayde..1           418.0/850       49.18   10    0
  RACHEAL COUGHEY         EDDIE MOSA..4           411.0/850       48.35   11    0
  John Coleman            Dolly Wintle..1         409.0/850       48.12   12    0
  Susanna Bain            Marilyn Janmaat..5      402.0/850       47.29   13    0
  Lorraine Rose           Doreen Suttar..3        378.0/850       44.47   14    0
  Peter Bowyer            Anne Ridenton..4        375.0/850       44.12   15    0
  Caroline Goodall        Paul Grimmer..4         351.0/850       41.29   16    0
  Sylvia E Isaacs         June Mitchell..4        337.0/850       39.65   17    0
  Barbara Dalton          Alan Stephenson..5      309.0/850       36.35   18    0


  EAST/WEST
                                                       MPs          %   Place  C's

  Kathleen Anderson       Joan Gordon..3          459.0/782       58.70   1    40
  Jonathan Westoby        Nicola Westoby..2       460.0/816       56.37   2    33
  VAL GLADWIN             AILSA MCLEAN..5         455.0/816       55.76   3    27
  Brian Beynon            Mac Mckenzie..1         451.0/816       55.27   4    20
  Nina Gebler             Dempsey Young..1        438.0/816       53.68   5    13
  Carrol Harnish          Marnie Norris..5        419.0/782       53.58   6     7
  Gillian Goodall         Jacque Kilpatrick..4    416.0/782       53.20   7     0
  Grace Bassett           Betty J Tripp..3        420.0/816       51.47   8     0
  Tani T Blackburn        Philippa Cunningham..1  410.0/816       50.25   9     0
  Tony Morcom             Marlene Young..1        404.0/816       49.51   10    0
  GILLIAN HOWARD          JUDY PATTON..3          396.0/816       48.53   11=   0
  Peter Green             Judith Hollyer..3       396.0/816       48.53   11=   0
  Resie Coenen            Chris Heke..2           396.0/816       48.53   11=   0
  Shona Delich            Dave Gardiner..3        389.0/816       47.67   14    0
  ANN AGMEN-SMITH         ROBIN McKENZIE..5       374.0/816       45.83   15    0
  Pamela Morris           Ivanica Vodanovich..5   342.0/782       43.73   16    0
  James Hill              R Christopher Taylor..  338.0/782       43.22   17    0
  Shirley Miller          Elis Doreen Nissen..5   337.0/782       43.09   18    0
  Barbara Anne Clift      Agnes Harriman..3       350.0/816       42.89   19    0