Results: Tuesday Morning
North Shore Bridge Club
Summer Ladder – Tues White Section 31-01-2012 Morning
NORTH/SOUTH
Pair MPs % Place C's
(2) Rosaleen Koch Eddie Mosa 464.0/728 63.74 1 40
(13) Dorothy Bollard Philippa Lowe 442.0/728 60.71 2 32
(14) Briar Rae Betty Snelling 413.0/728 56.73 3 24
(16) Eleanor Fourie Roy Fourie 404.0/728 55.49 4 16
(1) Kristin Senior Ira Turvey 398.0/728 54.67 5 8
(11) Lorraine Bell Denis McMahon 388.0/728 53.30 6 0
(3) Sue Schaefer Pat Williams 385.0/728 52.88 7 0
(5) Theresa De Soyza Anian De Soyza 361.0/728 49.59 8 0
(8) Lucy Laing Pim Steemers 349.0/728 47.94 9 0
(7) Lorraine Gillam Julie Robards 348.0/728 47.80 10 0
(9) Ailsa Delamore Marjorie Strathern 328.0/728 45.05 11 0
(15) Janice Barron Bernice Lodge 314.0/728 43.13 12 0
(6) Jim Sigley Ancy Whitehouse 303.0/728 41.62 13 0
(10) Shirley Branfield Brenda Gunn 289.0/728 39.70 14 0
(12) Karel Van Boxel Ailsa Mearns 274.0/728 37.64 15 0
EAST/WEST
Pair MPs % Place C's
(5) Wayne Benefield Judy Patton 466.0/700 66.57 1 40
(14) Sonja Compton John Pinder 433.0/700 61.86 2 32
(12) Tony Wingfield Mary Wright 399.0/672 59.38 3 24
(15) Gillian Howard Mientje Van Mierlo 402.0/700 57.43 4 16
(11) Annette Farnell Lorna Perry 385.0/672 57.29 5 8
(7) Iris Berryman Petar Lolic 398.0/700 56.86 6 0
(6) Ann Agmen-Smith Vernon Duncum 356.0/700 50.86 7 0
(9) Pip Blaylock Sheila Young 339.0/672 50.45 8 0
(1) Norm Ogier Margaret Ridge 334.0/672 49.70 9 0
(2) Joan Garry Jenny McCulloch 314.0/672 46.73 10 0
(4) Alex Gorobets Diana Moorhead 311.0/672 46.28 11 0
(3) Jack Holbrook Ruth Sutherland 299.0/672 44.49 12 0
(13) Wagner Jensen Yvonne Scobie 271.0/672 40.33 13 0
(10) John Foster Basil Phillips 266.0/672 39.58 14 0
(16) Sachi Nakajima Charlotte Shiels 241.0/672 35.86 15 0
(8) Barbara Bradford Joan Stanger 246.0/700 35.14 16 0
North Shore Bridge Club
Summer Ladder - Tues Processed:31/01/2012
Place Player Score Played
1= Wayne Benefield 66.57 1
1= Judy Patton 66.57 1
3= Rosaleen Koch 63.74 1
3= Eddie Mosa 63.74 1
5= John Pinder 61.86 1
5= Sonja Compton 61.86 1
7= Dorothy Bollard 60.71 1
7= Philippa Lowe 60.71 1
9= Mary Wright 59.38 1
9= Tony Wingfield 59.38 1
11= Mientje Van Mierlo 57.43 1
11= Gillian Howard 57.43 1
13= Lorna Perry 57.29 1
13= Annette Farnell 57.29 1
15= Iris Berryman 56.86 1
15= Petar Lolic 56.86 1
17= Briar Rae 56.73 1
17= Betty Snelling 56.73 1
19= Roy Fourie 55.49 1
19= Eleanor Fourie 55.49 1
21= Kristin Senior 54.67 1
21= Ira Turvey 54.67 1
23= Lorraine Bell 53.30 1
23= Denis McMahon 53.30 1
25= Pat Williams 52.88 1
25= Sue Schaefer 52.88 1
27= Vernon Duncum 50.86 1
27= Ann Agmen-Smith 50.86 1
29= Sheila Young 50.45 1
29= Pip Blaylock 50.45 1
31= Margaret Ridge 49.70 1
31= Norm Ogier 49.70 1
33= Theresa De Soyza 49.59 1
33= Anian De Soyza 49.59 1
35= Pim Steemers 47.94 1
35= Lucy Laing 47.94 1
37= Julie Robards 47.80 1
37= Lorraine Gillam 47.80 1
39= Joan Garry 46.73 1
39= Jenny McCulloch 46.73 1
41= Diana Moorhead 46.28 1
41= Alex Gorobets 46.28 1
43= Ailsa Delamore 45.05 1
43= Marjorie Strathern 45.05 1
45= Jack Holbrook 44.49 1
45= Ruth Sutherland 44.49 1
47= Janice Barron 43.13 1
47= Bernice Lodge 43.13 1
49= Jim Sigley 41.62 1
49= Ancy Whitehouse 41.62 1
51= Wagner Jensen 40.33 1
51= Yvonne Scobie 40.33 1
53= Shirley Branfield 39.70 1
53= Brenda Gunn 39.70 1
55= John Foster 39.58 1
55= Basil Phillips 39.58 1
57= Karel Van Boxel 37.64 1
57= Ailsa Mearns 37.64 1
59= Sachi Nakajima 35.86 1
59= Charlotte Shiels 35.86 1
61= Joan Stanger 35.14 1
61= Barbara Bradford 35.14 1
North Shore Bridge Club Section 22 - White
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 990 19 9 1 16 600 14 14 1 15 50 14 14 1 14 100 28 0
2 15 1020 26 2 2 2 660 26 2 2 1 100 11 17 2 16 90 25 3
3 13 990 19 9 3 14 600 14 14 3 3 110 6 22 3 2 130 13 15
4 11 4 12 4 13 4 4
5 9 170 2 26 5 10 660 26 2 5 11 200 20 8 5 12 170 4 24
6 7 490 12 16 6 8 600 14 14 6 9 110 6 22 6 10 600 0 28
7 3 420 5 23 7 6 100 2 26 7 7 110 6 22 7 8 100 20 8
8 5 430 8 20 8 4 90 4 24 8 5 600 2 26 8 6 140 8 20
9 8 460 10 18 9 7 600 14 14 9 6 300 24 4 9 5 150 6 22
10 10 420 5 23 10 9 630 21 7 10 8 500 28 0 10 7 210 2 26
11 12 1020 26 2 11 11 660 26 2 11 10 100 17 11 11 9 130 13 15
12 14 520 14 14 12 13 300 0 28 12 12 800 0 28 12 11 100 20 8
13 16 990 19 9 13 15 630 21 7 13 14 100 11 17 13 13 90 25 3
14 2 990 19 9 14 1 210 8 20 14 16 300 24 4 14 15 130 13 15
15 4 50 0 28 15 3 120 6 22 15 2 100 17 11 15 1 130 13 15
16 6 1020 26 2 16 5 600 14 14 16 4 300 24 4 16 3 100 20 8
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 13 140 23 5 1 12 150 0 28 1 11 200 4 24 1 10 430 5 23
2 15 90 11 17 2 14 110 22 6 2 13 500 28 0 2 12 300 16 12
3 1 140 23 5 3 16 50 9 19 3 15 100 18 10 3 14 490 1 27
4 3 4 2 4 1 4 16
5 5 730 28 0 5 4 50 9 19 5 3 400 26 2 5 2 50 20 8
6 11 50 16 12 6 6 100 17 11 6 5 500 0 28 6 4 400 14 14
7 9 110 6 22 7 10 140 26 2 7 7 110 10 18 7 6 420 10 18
8 7 90 18 10 8 8 100 17 11 8 9 140 6 22 8 8 100 26 2
9 4 120 3 25 9 5 90 14 14 9 6 100 18 10 9 7 490 1 27
10 6 90 11 17 10 3 90 4 24 10 4 200 24 4 10 5 430 5 23
11 8 140 23 5 11 7 110 22 6 11 2 110 10 18 11 3 420 10 18
12 10 150 0 28 12 9 50 9 19 12 8 400 2 26 12 1 100 26 2
13 12 90 11 17 13 11 110 22 6 13 10 100 14 14 13 9 50 20 8
14 14 120 3 25 14 13 200 28 0 14 12 100 18 10 14 11 100 26 2
15 16 140 23 5 15 15 100 2 26 15 14 110 10 18 15 13 420 10 18
16 2 90 11 17 16 1 50 9 19 16 16 110 22 6 16 15 50 20 8
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 9 650 13 15 1 8 660 26 2 1 7 50 10 18 1 6 140 6 22
2 11 650 13 15 2 10 690 28 0 2 9 130 24 4 2 8 140 26 2
3 13 650 13 15 3 12 200 1 27 3 11 140 4 24 3 10 100 21 7
4 15 4 14 4 13 4 12
5 1 650 13 15 5 16 630 19 9 5 15 110 8 20 5 14 70 12 16
6 3 650 13 15 6 2 110 7 21 6 1 140 4 24 6 16 140 26 2
7 5 650 13 15 7 4 630 19 9 7 3 140 4 24 7 2 90 18 10
8 7 650 13 15 8 6 200 1 27 8 5 50 12 16 8 4 140 6 22
9 8 650 13 15 9 9 130 10 18 9 8 130 24 4 9 7 100 21 7
10 6 650 13 15 10 7 630 19 9 10 10 110 20 8 10 9 100 10 18
11 4 650 13 15 11 5 100 4 24 11 6 100 16 12 11 11 140 6 22
12 2 650 13 15 12 3 110 7 21 12 4 100 16 12 12 5 200 1 27
13 16 650 13 15 13 1 630 19 9 13 2 300 28 0 13 3 140 26 2
14 10 200 28 0 14 15 200 12 16 14 16 130 24 4 14 1 50 15 13
15 12 650 13 15 15 11 630 19 9 15 14 150 0 28 15 15 200 1 27
16 14 650 13 15 16 13 630 19 9 16 12 100 16 12 16 13 50 15 13
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 5 100 7 21 1 4 130 27 1 1 3 630 14 14 1 2 90 24 4
2 7 140 24 4 2 6 110 20 8 2 5 630 14 14 2 4 620 13 15
3 9 100 7 21 3 8 130 27 1 3 7 660 24 4 3 6 620 13 15
4 11 4 10 4 9 4 8
5 13 110 18 10 5 12 100 2 26 5 11 100 2 26 5 10 630 6 22
6 15 100 7 21 6 14 50 6 22 6 13 150 6 22 6 12 660 1 27
7 1 300 0 28 7 16 90 13 15 7 15 630 14 14 7 14 620 13 15
8 3 200 27 1 8 2 90 13 15 8 1 660 24 4 8 16 600 20 8
9 6 110 18 10 9 5 90 13 15 9 4 1150 28 0 9 3 100 27 1
10 8 100 7 21 10 7 150 0 28 10 6 100 2 26 10 5 620 13 15
11 10 200 27 1 11 9 120 23 5 11 8 660 24 4 11 7 630 6 22
12 12 110 18 10 12 11 50 6 22 12 10 630 14 14 12 9 600 20 8
13 4 110 18 10 13 13 100 18 10 13 12 630 14 14 13 11 630 6 22
14 2 100 7 21 14 3 90 13 15 14 14 100 2 26 14 13 600 20 8
15 16 110 18 10 15 1 120 23 5 15 2 630 14 14 15 15 660 1 27
16 14 100 7 21 16 15 50 6 22 16 16 630 14 14 16 1 100 27 1
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 170 25 3 1 16 50 24 4 1 15 100 14 14 1 14 200 6 22
2 3 150 20 8 2 2 200 13 15 2 1 650 2 26 2 16 620 28 0
3 5 120 11 17 3 4 50 24 4 3 3 140 25 3 3 2 140 21 7
4 7 4 6 4 5 4 4
5 9 120 11 17 5 8 420 7 21 5 7 200 28 0 5 6 100 14 14
6 11 100 0 28 6 10 50 24 4 6 9 140 25 3 6 8 110 18 10
7 13 140 16 12 7 12 170 18 10 7 11 50 16 12 7 10 170 24 4
8 15 170 25 3 8 14 420 7 21 8 13 200 7 21 8 12 200 26 2
9 2 90 5 23 9 1 170 18 10 9 16 100 20 8 9 15 200 6 22
10 4 90 5 23 10 3 170 18 10 10 2 650 2 26 10 1 140 21 7
11 6 140 16 12 11 5 200 13 15 11 4 650 2 26 11 3 200 6 22
12 8 100 8 20 12 7 450 1 27 12 6 200 7 21 12 5 200 6 22
13 10 170 25 3 13 9 620 28 0 13 8 100 20 8 13 7 300 0 28
14 12 50 2 26 14 11 420 7 21 14 10 100 20 8 14 9 100 14 14
15 14 170 25 3 15 13 420 7 21 15 12 170 11 17 15 11 200 6 22
16 16 140 16 12 16 15 450 1 27 16 14 170 11 17 16 13 100 14 14
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 13 110 26 2 1 12 400 24 4 1 13 110 21 7 1 14 50 17 11
2 15 50 20 8 2 14 200 12 16 2 11 140 11 17 2 12 170 2 26
3 1 200 1 27 3 16 400 24 4 3 15 140 11 17 3 10 50 17 11
4 3 4 2 4 1 4 16
5 5 170 4 24 5 4 1400 28 0 5 3 110 21 7 5 2 50 17 11
6 7 110 26 2 6 6 300 18 10 6 5 170 2 26 6 4 50 17 11
7 9 90 16 12 7 8 300 18 10 7 7 140 11 17 7 6 50 17 11
8 11 200 1 27 8 10 400 24 4 8 9 110 21 7 8 8 50 17 11
9 14 110 11 17 9 13 100 6 22 9 12 170 2 26 9 11 140 5 23
10 16 130 6 22 10 15 600 0 28 10 14 170 2 26 10 13 100 28 0
11 2 50 20 8 11 1 110 2 26 11 16 110 21 7 11 15 50 17 11
12 4 100 14 14 12 3 200 12 16 12 2 140 11 17 12 1 50 17 11
13 6 110 11 17 13 5 100 6 22 13 4 140 11 17 13 3 50 17 11
14 8 110 26 2 14 7 100 6 22 14 6 100 27 1 14 5 400 0 28
15 10 120 8 20 15 9 200 12 16 15 8 140 11 17 15 7 50 17 11
16 12 50 20 8 16 11 300 18 10 16 10 100 27 1 16 9 140 5 23
BOARD NO 25 M/P BOARD NO 26 M/P
NS EW SCORES NS EW NS EW SCORES NS EW
1 15 50 6 22 1 16 600 1 27
2 13 430 23 5 2 14 150 6 22
3 11 130 14 14 3 12 100 24 4
4 9 4 10
5 1 110 2 26 5 8 120 14 14
6 3 400 18 10 6 2 150 6 22
7 5 130 14 14 7 4 90 19 9
8 7 110 10 18 8 6 150 6 22
9 10 130 0 28 9 9 130 11 17
10 12 100 4 24 10 11 90 19 9
11 14 130 14 14 11 13 130 11 17
12 16 100 8 20 12 15 100 24 4
13 2 430 23 5 13 1 110 16 12
14 4 430 23 5 14 3 200 28 0
15 6 430 23 5 15 5 100 24 4
16 8 460 28 0 16 7 600 1 27
|