Results: Monday Morning Tuition
North Shore Bridge Club
Tuition-Monday White Section 23-01-2012 Morning
NORTH/SOUTH
MPs % Place C's
Jo Anderson James Anderson 119.0/160 74.38 1 0
Ronald Saunders Margaret Shepherd 93.0/160 58.13 2 0
Colleen Perkin Molly Prisk 89.0/160 55.63 3 0
Margaret Gibson Judy MacLennan 87.0/160 54.38 4 0
Patricia Drake Ailsa Mearns 86.0/160 53.75 5 0
Lorna Haslam Nancy Rae 84.0/160 52.50 6 0
Rosemary Cobb Sue Goudie 65.0/160 40.63 7 0
Thelma Lawrence Gwen Watt 53.0/160 33.13 8 0
Stuart McFetridge Virginia Waters 44.0/160 27.50 9 0
EAST/WEST
MPs % Place C's
Meryll Caisley Louise Knighton 104.0/144 72.22 1 0
Christine Bergquist Pat Carter 99.0/160 61.88 2 0
Sheila Hammond Marianne Willison 86.0/144 59.72 3 0
Ray Lunn Judith Shinegold 75.0/144 52.08 4= 0
Mary Blake Heather Hart 75.0/144 52.08 4= 0
Alison Adamson Annie Dunbar 63.0/144 43.75 6 0
Marie Goodyear-Smith John Owen 61.0/144 42.36 7 0
Susan Heap David Heap 57.0/144 39.58 8 0
Penny Carlyon Tal Eyal 54.0/144 37.50 9 0
Vernon Duncum Bruce Roberts 46.0/128 35.94 10 0
|