Results: Monday Morning Tuition
North Shore Bridge Club
TUITION White Section 8-03-2010 Morning
NORTH/SOUTH
MPs % Place C's
Jo Bowler Joan Garry 63.0/98 64.29 1 0
Jenny Fong John Owen 43.0/72 59.72 2 0
Colleen Perkin Molly Prisk 45.0/80 56.25 3 0
Peggy Van der Meulen Gloria Powell 34.0/68 50.00 4 0
Patricia Grant Malcom Grant 32.0/72 44.44 5 0
Rosemary Cobb Sue Goudie 28.0/68 41.18 6 0
Patricia Drake Ailsa Mearns 27.0/70 38.57 7 0
Sheila Hammond Marianne Willison 22.0/60 36.67 8 0
EAST/WEST
MPs % Place C's
Anne Freeman Margaret Gibson 42.0/66 63.64 1 0
Meryll Caisley Louise Knighton 39.0/70 55.71 2 0
Lorna Haslam Tony Wingfield 42.0/80 52.50 3 0
George Grabner** Noeline White 45.0/88 51.14 4 0
Beryl Groves Hilary Thorp 39.0/82 47.56 5 0
Pamela Clement Fay Holman 33.0/70 47.14 6 0
Faye Walker** Betty Woolby** 26.0/62 41.94 7 0
Ray Lunn Judith Shinegold 28.0/70 40.00 8 0
|