Results: Monday Morning Tuition
Unfortunately the session 30 August 2010 CANNOT BE SCORED
North Shore Bridge Club
TUITION White Section 23-08-2010 Morning
NORTH/SOUTH
MPs % Place C's
Maurice Casey John Owen 38.0/62 61.29 1 0
Patricia Drake Ailsa Mearns 35.0/60 58.33 2 0
Rosemary Cobb Sue Goudie 35.0/62 56.45 3 0
Jenny Fong Jane-Anne Gilson 31.0/62 50.00 4 0
Bronwyn Pratt Melanie Stuart 28.0/62 45.16 5 0
Jo Anderson James Anderson 25.0/60 41.67 6 0
Colleen Perkin Molly Prisk 18.0/52 34.62 7 0
EAST/WEST
MPs % Place C's
Margaret Gibson Gwen Watt 48.0/70 68.57 1 0
Meryll Caisley Louise Knighton 42.0/70 60.00 2 0
Ray O'Connor** Gloria Powell 39.0/70 55.71 3 0
Denis Trotman** Anne Ward 30.0/70 42.86 4 0
Jo Bowler Sheila Hammond 26.0/70 37.14 5 0
Mary Blake Noeline White 25.0/70 35.71 6 0
|