Results: Wednesday Social Bridge
North Shore Bridge Club
Wednesday Social White Section 1-09-2010 Morning
NORTH/SOUTH
MPs % Place C's
Jo Anderson James Anderson 170.0/252 67.46 1 0
Roy Fourie Hugh Warner 159.0/252 63.10 2 0
Dave Hunt Gillian Hunt 146.0/252 57.94 3 0
Iris Berryman Norah Hamblin 125.0/252 49.60 4 0
Maurice Casey Colleen Eller 117.0/252 46.43 5= 0
Janice Barron Judy Patton 117.0/252 46.43 5= 0
Heather Hart Mary Wright 114.0/252 45.24 7 0
Eric Howard Rob Tudman 109.0/252 43.25 8 0
Eva Hayman Molly Prisk 106.0/252 42.06 9 0
Joan Kirkham Ailsa Mearns 97.0/252 38.49 10 0
EAST/WEST
MPs % Place C's
Beryl Groves Hilary Thorp 168.0/252 66.67 1 0
Karel Van Boxel Gustav Taudien 167.0/252 66.27 2 0
Lorraine Gillam Tony Wingfield 161.0/252 63.89 3 0
Patricia Drake Charlotte Shiels 129.0/252 51.19 4 0
Bernice Lodge Norman Lodge 124.0/252 49.21 5= 0
Eileen McCallum Doreen Rapson 124.0/252 49.21 5= 0
Janet Clark Yvonne Scobie 120.0/252 47.62 7 0
Peter Cranswick John Owen 97.0/252 38.49 8 0
Susan Heap David Heap 87.0/252 34.52 9 0
Pamela Clement Margaret Gibson 83.0/252 32.94 10 0
|