Results: Wednesday Social Bridge
Wednesday SOCIAL BRIDGE White Section 13-08-2008 Morning
NORTH/SOUTH
MPs % Place
VALMA CARTER AILEEN DUDER 166.0/286 58.04 1
DAVE HUNT GILLIAN HUNT 162.0/286 56.64 2
ERIC HOWARD ROB TUDMAN 157.0/286 54.90 3
JAMES ANDERSON KAREL VAN BOXEL 151.0/286 52.80 4
Karen Leyden Mike Leyden 136.0/270 50.37 5
BERNARD FLOWER HEATHER HART 140.0/286 48.95 6
MAURICE CASEY HELEN DAVIDSON 134.0/286 46.85 7
DOROTHY RICHARDS NANCYE SHANAHAN 131.0/286 45.80 8
MARY BLAKE AILSA MEARNS 125.0/286 43.71 9
IRIS BERRYMAN CORNELIA KEATING 120.0/286 41.96 10
EAST/WEST
MPs % Place
ROY FOURIE ELEANOR FOURIE 195.0/286 68.18 1
BERNICE LODGE NORMAN LODGE 171.0/286 59.79 2
SUSAN HEAP DAVID HEAP 167.0/286 58.39 3
LORRAINE GILLAM JANE-ANNE GILSON 164.0/286 57.34 4
WALTER CULLEN MARGARET CULLEN 144.0/286 50.35 5
KEN HERRING JOHN OWEN 138.0/286 48.25 6
DAWN BUNYAN PATRICIA DRAKE 137.0/286 47.90 7
COLLEEN ELLER AUDREY STEVENSON 122.0/270 45.19 8
SYBIL EHLERS SHIRLEY RAINEY 112.0/286 39.16 9
EVA HAYMAN YVONNE SCOBIE 72.0/286 25.17 10
|