Results: Wednesday Social Bridge
North Shore Bridge Club
Wednesday Social White Section 3-03-2010 Morning
NORTH/SOUTH
MPs % Place C's
Maurice Casey Helen Davidson 156.0/256 60.94 1 0
Eric Howard Tony Wingfield 146.0/256 57.03 2 0
Gordon Bright Bernard Flower 143.0/256 55.86 3= 0
Valma Carter Aileen Duder 143.0/256 55.86 3= 0
David Heap Susan Heap 120.0/256 46.88 5 0
Colleen Eller Sylvia Samson 117.0/256 45.70 6 0
Heather Hart Mary Wright** 113.0/256 44.14 7 0
Joan Kirkham Ailsa Mearns 109.0/256 42.58 8 0
Iris Berryman Norah Hamblin 105.0/256 41.02 9 0
EAST/WEST
MPs % Place C's
Judy Patton Gloria Powell 161.0/240 67.08 1 0
Ken Herring Doreen Rapson 130.0/224 58.04 2 0
George Grabner** Noeline White 120.0/224 53.57 3 0
Karel Van Boxel Ashleigh Gallagher 118.0/224 52.68 4 0
Walter Cullen Margaret Cullen 115.0/224 51.34 5 0
Beverley Jessop Roger O'Dowd 117.0/240 48.75 6 0
Beryl Groves Hilary Thorp 112.0/240 46.67 7 0
Patricia Drake Charlotte Shiels 106.0/240 44.17 8 0
Yvonne Scobie Diane Walker 94.0/224 41.96 9 0
Peter Cranswick John Owen 79.0/224 35.27 10 0
|