Results: Wednesday Social Bridge
North Shore Bridge Club
Wednesday Social White Section 1 February 2012
NORTH/SOUTH
MPs % Place C's
Alan Langridge Helene Muller 191.0/308 62.01 1 0
Aileen Duder Lorraine Gillam 175.0/308 56.82 2 0
Margaret Gibson Gwen Watt 165.0/308 53.57 3 0
Gwen Lee Denis Trotman 164.0/308 53.25 4= 0
Jo Anderson James Anderson 164.0/308 53.25 4= 0
Sybil Ehlers Eric Howard 153.0/308 49.68 6 0
Joan Kirkham Ailsa Mearns 152.0/308 49.35 7 0
Jenny Fong Jane-Anne Gilson 151.0/308 49.03 8 0
Wagner Jensen Yvonne Scobie 146.0/308 47.40 9 0
Colleen Perkin Molly Prisk 141.0/308 45.78 10 0
Judith Bern Eleanor Fourie 129.0/308 41.88 11 0
Iris Berryman Norah Hamblin 117.0/308 37.99 12 0
EAST/WEST
MPs % Place C's
Judy Patton Mary Wright 196.0/308 63.64 1 0
John Burgess Anita Burgess 177.0/308 57.47 2 0
Mary Blake Peggy Van der Meulen 169.0/308 54.87 3 0
Stuart McFetridge Virginia Waters 168.0/308 54.55 4 0
Jennifer Ashworth Doreen Rapson 166.0/308 53.90 5 0
Patricia Drake Sue Goudie 158.0/308 51.30 6 0
Roy Fourie Peter Horwell 148.0/308 48.05 7 0
Peter Cranswick Eva Hayman 145.0/308 47.08 8 0
Beryl Groves Hilary Thorp 143.0/308 46.43 9 0
Ray Lunn Judith Shinegold 133.0/308 43.18 10 0
Dave Hunt Gillian Hunt 132.0/308 42.86 11 0
Karel Van Boxel John Owen 113.0/308 36.69 12 0
|