Results: Combined 3A - Afternoon
North Shore Bridge Club
2012 February - Combined 3A White Section 25-02-2012 Afternoon
Pair MPs % Place C's
(1) PATRICK CARTER RICHARD SOLOMON 354.0/540 65.56 1 40
(5) Racheal Coughey Kate Terry 333.0/540 61.67 2 27
(3) VAL GARDINER NICK JACOB 316.0/540 58.52 3 13
(9) MICHAEL NEELS HERMAN YUAN 312.0/540 57.78 4 0
(4) LIZ EWART ALAN TAYLOR 300.0/540 55.56 5 0
(2) NEIL BECKETT SUSAN ROWE 248.0/540 45.93 6 0
(8) Wayne Benefield Beth Campbell 238.0/540 44.07 7 0
(10) HEATHER BROWN HELEN THORNTON 230.0/540 42.59 8 0
(6) NINA GEBLER CAROL DE LUCA 191.0/540 35.37 9 0
(7) LORRAINE ROSE GAYLE UNKOVICH 178.0/540 32.96 10 0
North Shore Bridge Club 2012 February - Combined 3A Section 85 - White 25-02-2012A
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
3 7 500 20 0 3 7 200 15 5 3 7 50 9 11 5 2 630 20 0
2 9 450 3 17 2 9 200 15 5 2 9 50 9 11 4 8 140 14 6
6 5 500 0 20 6 5 170 9 11 6 5 140 4 16 3 1 100 7 13
10 8 100 12 8 10 8 200 15 5 10 8 50 9 11 7 6 500 18 2
4 1 130 18 2 4 1 150 6 14 4 1 140 17 3 10 9 100 7 13
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
5 2 140 16 4 5 2 100 10 10 10 1 140 7 13 10 1 100 13 7
4 8 200 14 6 4 8 630 1 19 6 3 140 7 13 6 3 100 4 16
3 1 420 8 12 3 1 100 10 10 5 9 200 20 0 5 9 50 8 12
7 6 630 2 18 7 6 200 18 2 4 2 600 0 20 4 2 150 18 2
10 9 650 0 20 10 9 200 18 2 8 7 100 16 4 8 7 500 20 0
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
10 1 50 3 17 9 8 110 16 4 9 8 170 19 1 9 8 140 20 0
6 3 50 3 17 10 2 200 2 18 10 2 450 3 17 10 2 90 9 11
5 9 430 11 9 7 4 90 11 9 7 4 450 3 17 7 4 90 9 11
4 2 50 3 17 6 1 200 2 18 6 1 420 11 9 6 1 90 9 11
8 7 490 18 2 5 3 90 11 9 5 3 450 3 17 5 3 90 9 11
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
6 4 630 0 20 6 4 50 0 20 6 4 50 12 8 7 5 150 0 20
1 9 200 20 0 1 9 980 15 5 1 9 50 12 8 2 1 100 2 18
10 3 140 5 15 10 3 790 12 8 10 3 50 12 8 10 4 110 13 7
8 5 500 2 18 8 5 480 5 15 8 5 50 12 8 9 6 470 20 0
7 2 110 14 6 7 2 480 5 15 7 2 50 12 8 8 3 140 17 3
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
7 5 100 2 18 7 5 420 8 12 8 6 430 20 0 8 6 650 5 15
2 1 150 0 20 2 1 420 8 12 3 2 200 0 20 3 2 1430 17 3
10 4 130 16 4 10 4 450 0 20 10 5 100 2 18 10 5 650 5 15
9 6 110 9 11 9 6 100 20 0 1 7 50 8 12 1 7 1430 17 3
8 3 110 9 11 8 3 420 8 12 9 4 200 18 2 9 4 680 12 8
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
8 6 200 5 15 9 7 50 14 6 9 7 680 10 10 9 7 140 16 4
3 2 50 17 3 4 3 50 14 6 4 3 680 10 10 4 3 100 4 16
10 5 400 0 20 10 6 140 4 16 10 6 680 10 10 10 6 110 12 8
1 7 300 20 0 2 8 140 4 16 2 8 680 10 10 2 8 140 16 4
9 4 50 17 3 1 5 110 10 10 1 5 100 20 0 1 5 100 4 16
BOARD NO 25 M/P BOARD NO 26 M/P BOARD NO 27 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 8 480 20 0 1 8 120 10 10 1 8 90 19 1
5 4 50 5 15 5 4 600 2 18 5 4 100 1 19
10 7 200 14 6 10 7 110 12 8 10 7 50 15 5
3 9 140 12 8 3 9 100 17 3 3 9 50 12 8
2 6 450 18 2 2 6 600 2 18 2 6 90 7 13
=======================================
North Shore Bridge Club
2012 February - Combined 3A Blue Section 25-02-2012 Afternoon
Pair MPs % Place C's
(4) ALISON J BEER MARIE MILSUM 312.0/540 57.78 1 40
(2) NOLA CLARK RUSSELL WATT 283.0/540 52.41 2 30
(11) ALEX MARSHALL CHERYL WINSOR 282.0/540 52.22 3 20
(1) ZETA HAYDE Rosaleen Koch 278.0/540 51.48 4= 6
(3) MARK HANGARTNER PAUL HANGARTNER 278.0/540 51.48 4= 6
(7) JOHN BUCKLETON MIKE DUNN 277.0/540 51.30 6 0
(12) KEVIN BURROWS ALEX PAUL 276.0/540 51.11 7 0
(5) Sonja Compton BETTY J TRIPP 270.0/540 50.00 8 0
(8) BRIAN BEYNON HELEN MURRAY-BROWN 264.0/540 48.89 9 0
(10) PETER DOWNWARD TRISH DOWNWARD 245.0/540 45.37 10 0
(9) JOEY CHANG GINA HSU 242.0/540 44.81 11 0
(6) PETER GREEN Eddie Mosa 235.0/540 43.52 12 0
------- The scores include the following adjustments -------
ALEX MARSHALL CHERYL WINSOR Adjustment 2
North Shore Bridge Club 2012 February - Combined 3A Section 85 - Blue 25-02-2012A
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
12 1 230 10 10 12 1 50 4 16 12 1 620 1 19 11 4 300 0 20
9 7 50 15 5 9 7 100 2 18 9 7 400 20 0 12 2 110 12 8
5 2 300 7 13 5 2 170 9 11 5 2 130 14 6 1 8 200 2 18
8 4 450 3 17 8 4 180 0 20 8 4 140 17 3 6 3 100 7 13
10 6 300 7 13 10 6 200 15 5 10 6 50 9 11 9 5 200 16 4
11 3 50 15 5 11 3 620 20 0 11 3 620 1 19 10 7 100 7 13
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
11 4 150 20 0 11 4 600 4 16 10 8 140 7 13 10 8 50 8 12
12 2 420 8 12 12 2 200 18 2 11 5 140 7 13 11 5 150 2 18
1 8 300 12 8 1 8 100 10 10 12 3 140 7 13 12 3 130 16 4
6 3 50 18 2 6 3 630 1 19 2 9 100 16 4 2 9 100 13 7
9 5 550 4 16 9 5 100 10 10 7 4 140 7 13 7 4 50 8 12
10 7 420 8 12 10 7 100 10 10 1 6 100 16 4 1 6 500 0 20
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
10 8 180 8 12 2 7 100 14 6 2 7 200 16 4 2 7 110 2 18
11 5 50 3 17 10 9 100 7 13 10 9 450 3 17 10 9 50 15 5
12 3 490 18 2 11 6 180 18 2 11 6 170 19 1 11 6 200 0 20
2 9 490 18 2 12 4 200 2 18 12 4 420 11 9 12 4 120 18 2
7 4 460 14 6 3 1 100 7 13 3 1 420 11 9 3 1 100 4 16
1 6 430 11 9 8 5 500 20 0 8 5 420 11 9 8 5 50 15 5
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
9 6 180 18 2 9 6 980 15 5 9 6 50 12 8 5 3 50 7 13
3 8 120 10 10 3 8 1010 18 2 3 8 50 12 8 1 7 50 7 13
10 1 140 5 15 10 1 480 5 15 10 1 50 12 8 4 9 140 17 3
11 7 120 10 10 11 7 500 10 10 11 7 450 1 19 10 2 50 7 13
12 5 120 10 10 12 5 1020 20 0 12 5 450 1 19 11 8 50 7 13
4 2 90 16 4 4 2 480 5 15 4 2 50 12 8 12 6 110 13 7
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
5 3 50 4 16 5 3 50 17 3 6 4 120 14 6 6 4 650 5 15
1 7 110 9 11 1 7 420 8 12 2 8 50 8 12 2 8 100 0 20
4 9 110 9 11 4 9 420 8 12 5 1 50 8 12 5 1 680 12 8
10 2 400 19 1 10 2 420 8 12 10 3 50 8 12 10 3 680 12 8
11 8 400 19 1 11 8 50 17 3 11 9 170 16 4 11 9 1480 20 0
12 6 120 14 6 12 6 420 8 12 12 7 50 8 12 12 7 650 5 15
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
6 4 200 5 15 7 5 100 20 0 7 5 1430 1 19 7 5 100 4 16
2 8 100 12 8 3 9 90 18 2 3 9 1430 1 19 3 9 200 20 0
5 1 200 5 15 6 2 140 4 16 6 2 680 10 10 6 2 100 4 16
10 3 100 12 8 10 4 140 4 16 10 4 680 10 10 10 4 50 10 10
11 9 100 12 8 11 1 50 14 6 11 1 650 18 2 11 1 100 4 16
12 7 200 5 15 12 8 140 4 16 12 8 680 10 10 12 8 140 16 4
BOARD NO 25 M/P BOARD NO 26 M/P BOARD NO 27 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
8 6 50 5 15 8 6 150 6 14 8 6 90 7 13
4 1 50 5 15 4 1 100 17 3 4 1 50 15 5
7 3 50 5 15 7 3 140 8 12 7 3 90 7 13
10 5 50 5 15 10 5 100 17 3 10 5 90 7 13
11 2 50 5 15 11 2 100 17 3 11 2 100 1 19
12 9 420 16 4 12 9 600 2 18 12 9 90 19 1
|