Results: Combined 3A - Morning
 
           North Shore Bridge Club

  2012 February - Combined 3A     White Section       25-02-2012  Morning

  Pair                                                   MPs             %   Place  C's

  (7)  JOHN BUCKLETON          MIKE DUNN               320.0/480       66.67   1    40
  (22) MICHAEL NEELS           HERMAN YUAN             286.0/480       59.58   2    34
  (13) LIZ EWART               ALAN TAYLOR             274.0/480       57.08   3=   25
  (5)  Sonja Compton           BETTY J TRIPP           274.0/480       57.08   3=   25
  (3)  MARK HANGARTNER         PAUL HANGARTNER         272.0/480       56.67   5    16
  (19) Wayne Benefield         Beth Campbell           267.0/480       55.63   6    12
  (9)  JOEY CHANG              GINA HSU                254.0/480       52.92   7     6
  (16) Racheal Coughey         Kate Terry              251.0/480       52.29   8     0
  (11) ALEX MARSHALL           CHERYL WINSOR           249.0/480       51.88   9     0
  (1)  ZETA HAYDE              Rosaleen Koch           246.0/480       51.25   10    0
  (15) VAL GARDINER            NICK JACOB              245.0/480       51.04   11    0
  (10) PETER DOWNWARD          TRISH DOWNWARD          244.0/480       50.83   12    0
  (12) KEVIN BURROWS           ALEX PAUL               243.0/480       50.63   13    0
  (20) NINA GEBLER             CAROL DE LUCA           234.0/480       48.75   14    0
  (17) HEATHER BROWN           HELEN THORNTON          223.0/480       46.46   15    0
  (14) PATRICK CARTER          RICHARD SOLOMON         218.0/480       45.42   16    0
  (2)  NOLA CLARK              RUSSELL WATT            217.0/480       45.21   17    0
  (21) LORRAINE ROSE           GAYLE UNKOVICH          216.0/480       45.00   18    0
  (8)  BRIAN BEYNON            HELEN MURRAY-BROWN      204.0/480       42.50   19    0
  (18) NEIL BECKETT            SUSAN ROWE              186.0/480       38.75   20    0
  (4)  ALISON J BEER           MARIE MILSUM            181.0/480       37.71   21    0
  (6)  PETER GREEN             Eddie Mosa              176.0/480       36.67   22    0



North Shore Bridge Club   2012 February - Combined 3A  Section 85 - White           25-02-2012M

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
 13  1      430   4  16     13  1   50      19   1     13 12  140       9  11     13 12  100      12   8    
 14  3      420  13   7     14  3      400   5  15     14  2  140       9  11     14  2  870      17   3    
 15  5      460   0  20     15  5      570   1  19     15  4       50   2  18     15  4  870      17   3    
 16  7      400  20   0     16  7      400   5  15     16  6  400      18   2     16  6      300   1  19    
 17  9      420  13   7     17  9      570   1  19     17  8  170      15   5     17  8      300   1  19    
 18 12      420  13   7     18 12      130  11   9     18 11  140       9  11     18 11      180   4  16    
 19  2      430   4  16     19  2   50      19   1     19  1  170      15   5     19  1      120   9  11    
 20  4      420  13   7     20  4      130  11   9     20  3  140       9  11     20  3 1400      20   0    
 21  6      430   4  16     21  6      100  16   4     21  5  120       4  16     21  5  110      14   6    
 22  8      420  13   7     22  8      130  11   9     22  7      180   0  20     22  7      150   6  14    
 11 10      420  13   7     11 10      130  11   9     10  9  430      20   0     10  9      120   9  11    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
 13 11      400   8  12     13 11      620  14   6     13 10  120      15   5     13 10  100      16   4    
 14  1   50      16   4     14  1  200      20   0     14 12   90       4  16     14 12      800   0  20    
 15  3      430   3  17     15  3      630   9  11     15  2  120      15   5     15  2  100      16   4    
 16  5   50      16   4     16  5      600  17   3     16  4  120      15   5     16  4  100      16   4    
 17  7     1400   0  20     17  7      660   3  17     17  6  200      20   0     17  6      430   2  18    
 18 10      430   3  17     18 10      690   0  20     18  9  110      10  10     18  9      110  10  10    
 19 12  100      20   0     19 12      660   3  17     19 11  100       7  13     19 11      400   4  16    
 20  2      400   8  12     20  2      630   9  11     20  1       90   2  18     20  1      150   6  14    
 21  4      140  12   8     21  4      630   9  11     21  3      100   0  20     21  3  100      16   4    
 22  6   50      16   4     22  6      600  17   3     22  5  120      15   5     22  5  100      16   4    
  9  8      400   8  12      9  8      630   9  11      8  7  100       7  13      8  7      130   8  12    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
 13  9  450      13   7     13  9      630  16   4     13  8  100      11   9     13  8   50      14   6    
 14 11       50   3  17     14 11      650  11   9     14 10      100   4  16     14 10  100      20   0    
 15  1  480      20   0     15  1      660   5  15     15 12       50   8  12     15 12      400   3  17    
 16  3  450      13   7     16  3      650  11   9     16  2      100   4  16     16  2      120   8  12    
 17  5  450      13   7     17  5     1430   0  20     17  4  670      20   0     17  4   50      14   6    
 18  8       50   3  17     18  8      660   5  15     18  7      100   4  16     18  7      430   0  20    
 19 10  450      13   7     19 10      650  11   9     19  9  100      11   9     19  9   50      14   6    
 20 12  450      13   7     20 12      680   2  18     20 11  480      18   2     20 11   50      14   6    
 21  2       50   3  17     21  2      650  11   9     21  1  140      15   5     21  1      400   3  17    
 22  4  450      13   7     22  4      620  18   2     22  3  140      15   5     22  3      150   6  14    
  7  6       50   3  17      7  6      600  20   0      6  5      300   0  20      6  5   50      14   6    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
 13  7  130      13   7     13  7       90   8  12     13  6      450   8  12     13  6  170       2  18    
 14  9      140   2  18     14  9      250   0  20     14  8      450   8  12     14  8  420      13   7    
 15 11      100   6  14     15 11  140      17   3     15 10      450   8  12     15 10  420      13   7    
 16  1      100   6  14     16  1  110      13   7     16 12      480   1  19     16 12  450      20   0    
 17  3      500   0  20     17  3      180   2  18     17  2   50      16   4     17  2  420      13   7    
 18  6  130      13   7     18  6  500      20   0     18  5      450   8  12     18  5  170       2  18    
 19  8  750      16   4     19  8  140      17   3     19  7      450   8  12     19  7  300       6  14    
 20 10      100   6  14     20 10   50      10  10     20  9   50      16   4     20  9  420      13   7    
 21 12  110      10  10     21 12      100   6  14     21 11  100      20   0     21 11  420      13   7    
 22  2  800      19   1     22  2      120   4  16     22  1   50      16   4     22  1  170       2  18    
  5  4  800      19   1      5  4  110      13   7      4  3      480   1  19      4  3  420      13   7    
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
 13  5      140  13   7     13  5      440  17   3     13  4      500  13   7     13  4  130       7  13    
 14  7      170   6  14     14  7     1510   0  20     14  6      150  16   4     14  6  600      13   7    
 15  9      420   1  19     15  9     1010   4  16     15  8  100      18   2     15  8  660      19   1    
 16 11      170   6  14     16 11     1440   2  18     16 10      720   3  17     16 10  110       4  16    
 17  1      140  13   7     17  1      940   9  11     17 12     1370   0  20     17 12  600      13   7    
 18  4      170   6  14     18  4      440  17   3     18  3      500  13   7     18  3  600      13   7    
 19  6   50      18   2     19  6      940   9  11     19  5  200      20   0     19  5  600      13   7    
 20  8      420   1  19     20  8      440  17   3     20  7      600  10  10     20  7  130       7  13    
 21 10      140  13   7     21 10      940   9  11     21  9      720   3  17     21  9      200   0  20    
 22 12      140  13   7     22 12      440  17   3     22 11      660   8  12     22 11  660      19   1    
  3  2  100      20   0      3  2      940   9  11      2  1      690   6  14      2  1      100   2  18    
 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
 13  3  100      13   7     13  3      600   4  16     13  2  630       8  12     13  2  400      17   3    
 14  5   50      10  10     14  5      620   2  18     14  4  690      19   1     14  4  120       7  13    
 15  7      100   8  12     15  7      100  16   4     15  6  690      19   1     15  6  400      17   3    
 16  9  100      13   7     16  9      130  14   6     16  8  630       8  12     16  8  400      17   3    
 17 11      110   6  14     17 11  100      18   2     17 10  650      14   6     17 10  400      17   3    
 18  2      200   2  18     18  2      650   0  20     18  1  660      16   4     18  1   50       4  16    
 19  4      200   2  18     19  4      150  10  10     19  3  630       8  12     19  3  150      10  10    
 20  6  600      20   0     20  6      200   6  14     20  5      200   1  19     20  5      100   2  18    
 21  8  130      17   3     21  8      150  10  10     21  7  630       8  12     21  7      140   0  20    
 22 10      200   2  18     22 10  200      20   0     22  9  630       8  12     22  9  300      12   8    
  1 12  130      17   3      1 12      150  10  10     12 11      200   1  19     12 11  120       7  13