Results: Combined 5B - Afternoon
North Shore Bridge Club
2012 February - Combined 5B Green Section 25-02-2012 Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(6) Ming Huang Henry Sun 285.0/432 65.97 1 40
(2) GILLIAN ALEXANDER RICHARD ANDREW 279.0/432 64.58 2 27
(9) SUE DURLING Glynis McNicoll 222.0/432 51.39 3= 7
(4) Eleanor Fourie Heather Jack 222.0/432 51.39 3= 7
(5) ANNE RIDENTON MARLENE YOUNG 217.0/432 50.23 5 0
(7) CAROL HARPUR BRYAN JAMES 214.0/432 49.54 6 0
(3) Suzanne Marriott Tony Wingfield 207.0/432 47.92 7 0
(8) LILA JEAN CARRIGAN HELEN COOPER 203.0/432 46.99 8 0
(1) JUNE HUGHES JUDY TREMAIN 166.0/432 38.43 9 0
(10) Lorraine Gillam Alice Linn 145.0/432 33.56 10 0
EAST/WEST
Pair MPs % Place C's
(9) JACKY LO NAT NATARAJAN 263.0/432 60.88 1 40
(1) Pat Chessum John Pinder 257.0/432 59.49 2 27
(2) TERESA PHILLIPS DAVID SPENCER 232.0/432 53.70 3 13
(4) Judy Patton Mary Wright 229.0/432 53.01 4 0
(7) NICKI BOWYER PETER BOWYER 225.0/432 52.08 5 0
(3) Petar Lolic Margaret Ridge 216.0/432 50.00 6 0
(5) Patricia Moore Yvonne Scobie 206.0/432 47.69 7 0
(10) NICKY BOWERS JAN OIKAWA 194.0/432 44.91 8 0
(8) JENNY DANIELS MARTYN GILLAM 172.0/432 39.81 9 0
(6) MARLENE MOREY JOCELYN SOUTHON 166.0/432 38.43 10 0
North Shore Bridge Club 2012 February - Combined 5B Section 86 - Green 25-02-2012A
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 450 4 14 1 1 200 14 4 1 10 790 0 18 1 10 600 9 9
2 9 50 13 5 2 9 130 4 14 2 2 140 13 5 2 2 630 16 2
3 3 50 16 2 3 3 140 7 11 3 8 50 8 10 3 8 630 16 2
4 5 420 9 9 4 5 170 10 8 4 4 140 13 5 4 4 300 0 18
5 7 420 9 9 5 7 110 2 16 5 6 170 16 2 5 6 620 12 6
6 10 100 18 0 6 10 300 18 0 6 9 50 8 10 6 9 600 9 9
7 2 450 4 14 7 2 100 0 18 7 1 100 3 15 7 1 630 16 2
8 4 480 0 18 8 4 140 7 11 8 3 420 18 0 8 3 200 3 15
9 6 50 13 5 9 6 200 14 4 9 5 50 8 10 9 5 100 6 12
10 8 450 4 14 10 8 200 14 4 10 7 100 3 15 10 7 200 3 15
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 9 650 0 18 1 9 200 17 1 1 8 730 18 0 1 8 100 2 16
2 1 50 14 4 2 1 100 11 7 2 10 200 13 5 2 10 400 18 0
3 3 50 14 4 3 3 660 0 18 3 2 140 4 14 3 2 100 13 5
4 7 110 10 8 4 7 630 2 16 4 4 100 10 8 4 4 150 16 2
5 5 500 2 16 5 5 200 17 1 5 6 200 13 5 5 6 100 13 5
6 8 420 4 14 6 8 100 11 7 6 7 300 16 2 6 7 50 7 11
7 10 50 14 4 7 10 100 11 7 7 9 140 4 14 7 9 50 7 11
8 2 170 8 10 8 2 100 11 7 8 1 600 0 18 8 1 100 2 16
9 4 500 18 0 9 4 600 5 13 9 3 140 4 14 9 3 100 2 16
10 6 300 6 12 10 6 600 5 13 10 5 110 8 10 10 5 50 10 8
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 7 100 2 16 1 7 110 10 8 1 6 450 5 13 1 6 110 13 5
2 9 460 14 4 2 9 200 1 17 2 8 170 18 0 2 8 200 0 18
3 1 50 7 11 3 1 130 14 4 3 10 450 5 13 3 10 110 13 5
4 3 50 7 11 4 3 200 18 0 4 2 420 11 7 4 2 120 3 15
5 5 100 2 16 5 5 120 12 6 5 4 450 5 13 5 4 100 8 10
6 6 430 11 7 6 6 100 5 13 6 5 420 11 7 6 5 110 13 5
7 8 990 18 0 7 8 200 1 17 7 7 200 15 3 7 7 140 18 0
8 10 490 16 2 8 10 100 5 13 8 9 200 15 3 8 9 120 3 15
9 2 100 2 16 9 2 150 16 2 9 1 480 0 18 9 1 110 13 5
10 4 430 11 7 10 4 90 8 10 10 3 450 5 13 10 3 100 6 12
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 5 110 9 9 1 5 980 13 5 1 4 450 10 8 1 4 120 4 14
2 7 100 12 6 2 7 980 13 5 2 6 450 10 8 2 6 110 15 3
3 9 300 0 18 3 9 480 5 13 3 8 480 4 14 3 8 50 11 7
4 1 180 5 13 4 1 480 5 13 4 10 50 16 2 4 10 50 11 7
5 3 110 9 9 5 3 980 13 5 5 2 480 4 14 5 2 110 15 3
6 6 300 18 0 6 6 1010 18 0 6 5 480 4 14 6 5 800 18 0
7 4 180 5 13 7 4 980 13 5 7 7 50 16 2 7 7 120 4 14
8 8 200 15 3 8 8 480 5 13 8 3 450 10 8 8 3 120 4 14
9 10 200 15 3 9 10 480 5 13 9 9 50 16 2 9 9 150 0 18
10 2 200 2 16 10 2 50 0 18 10 1 1010 0 18 10 1 90 8 10
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 3 50 6 12 1 3 50 10 8 1 2 150 0 18 1 2 680 12 6
2 5 800 18 0 2 5 420 2 16 2 4 450 18 0 2 4 680 12 6
3 7 50 6 12 3 7 170 4 14 3 6 120 10 8 3 6 680 12 6
4 9 110 13 5 4 9 50 10 8 4 8 150 12 6 4 8 680 12 6
5 1 50 6 12 5 1 50 10 8 5 10 50 6 12 5 10 680 12 6
6 4 100 0 18 6 4 50 10 8 6 3 210 14 4 6 3 680 12 6
7 6 50 6 12 7 6 100 17 1 7 5 400 16 2 7 5 150 0 18
8 8 430 16 2 8 8 100 17 1 8 7 100 2 16 8 7 680 12 6
9 2 50 6 12 9 2 50 10 8 9 9 50 6 12 9 9 650 3 15
10 10 110 13 5 10 10 450 0 18 10 1 50 6 12 10 1 650 3 15
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 50 5 13 1 1 200 0 18 1 10 680 3 15 1 10 100 0 18
2 3 620 18 0 2 3 110 7 11 2 2 680 3 15 2 2 140 16 2
3 5 140 14 4 3 5 110 7 11 3 4 650 13 5 3 4 50 4 14
4 7 100 0 18 4 7 50 12 6 4 6 650 13 5 4 6 50 4 14
5 9 50 5 13 5 9 140 3 15 5 8 650 13 5 5 8 110 10 8
6 2 140 14 4 6 2 100 17 1 6 1 650 13 5 6 1 140 16 2
7 4 100 10 8 7 4 140 3 15 7 3 680 3 15 7 3 110 10 8
8 6 50 5 13 8 6 50 12 6 8 5 650 13 5 8 5 50 4 14
9 8 140 14 4 9 8 100 17 1 9 7 650 13 5 9 7 140 16 2
10 10 50 5 13 10 10 50 12 6 10 9 680 3 15 10 9 110 10 8
|