Results: Combined 5B - Morning
North Shore Bridge Club
2012 February - Combined 5B Green Section 25-02-2012 Morning
NORTH/SOUTH
Pair MPs % Place C's
(8) Ming Huang Henry Sun 289.0/432 66.90 1 40
(10) LILA JEAN CARRIGAN HELEN COOPER 241.0/432 55.79 2 27
(2) CAROL HARPUR BRYAN JAMES 234.0/432 54.17 3= 7
(7) SUE DURLING Glynis McNicoll 234.0/432 54.17 3= 7
(9) JENNY DANIELS MARTYN GILLAM 221.0/432 51.16 5 0
(1) MARLENE MOREY JOCELYN SOUTHON 202.0/432 46.76 6 0
(4) JACKY LO NAT NATARAJAN 200.0/432 46.30 7 0
(6) NICKI BOWYER PETER BOWYER 197.0/432 45.60 8 0
(5) NICKY BOWERS JAN OIKAWA 183.0/432 42.36 9 0
(3) Lorraine Gillam Alice Linn 159.0/432 36.81 10 0
EAST/WEST
Pair MPs % Place C's
(4) GILLIAN ALEXANDER RICHARD ANDREW 279.0/432 64.58 1 40
(5) Pat Chessum John Pinder 272.0/432 62.96 2 27
(1) TERESA PHILLIPS DAVID SPENCER 242.0/432 56.02 3 13
(8) ANNE RIDENTON MARLENE YOUNG 210.0/432 48.61 4 0
(6) JUNE HUGHES JUDY TREMAIN 208.0/432 48.15 5 0
(7) Eleanor Fourie Heather Jack 199.0/432 46.06 6 0
(10) Suzanne Marriott Tony Wingfield 197.0/432 45.60 7 0
(2) Judy Patton Mary Wright 192.0/432 44.44 8 0
(9) Patricia Moore Yvonne Scobie 184.0/432 42.59 9 0
(3) Petar Lolic Margaret Ridge 177.0/432 40.97 10 0
North Shore Bridge Club 2012 February - Combined 5B Section 86 - Green 25-02-2012M
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 420 3 15 1 1 100 16 2 1 10 420 16 2 1 10 180 5 13
2 9 50 17 1 2 9 130 12 6 2 2 140 12 6 2 2 140 13 5
3 3 400 9 9 3 3 130 12 6 3 8 50 2 16 3 8 140 13 5
4 5 400 9 9 4 5 500 0 18 4 4 50 2 16 4 4 500 0 18
5 7 430 0 18 5 7 130 12 6 5 6 50 2 16 5 6 110 10 8
6 10 50 17 1 6 10 150 6 12 6 9 450 18 0 6 9 100 8 10
7 2 150 14 4 7 2 150 6 12 7 1 200 14 4 7 1 180 5 13
8 4 420 3 15 8 4 150 6 12 8 3 120 8 10 8 3 300 17 1
9 6 400 9 9 9 6 140 18 0 9 5 120 8 10 9 5 200 2 16
10 8 400 9 9 10 8 180 2 16 10 7 120 8 10 10 7 300 17 1
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 9 100 16 2 1 9 630 8 10 1 8 100 11 7 1 8 100 16 2
2 1 400 1 17 2 1 660 2 16 2 10 100 4 14 2 10 50 11 7
3 3 400 1 17 3 3 630 8 10 3 2 200 18 0 3 2 130 6 12
4 7 100 16 2 4 7 200 18 0 4 4 200 0 18 4 4 100 8 10
5 5 100 16 2 5 5 660 2 16 5 6 90 8 10 5 6 100 16 2
6 8 50 8 10 6 8 600 14 4 6 7 100 4 14 6 7 460 0 18
7 10 50 8 10 7 10 660 2 16 7 9 100 4 14 7 9 50 11 7
8 2 50 8 10 8 2 600 14 4 8 1 110 14 4 8 1 100 16 2
9 4 50 8 10 9 4 600 14 4 9 3 140 16 2 9 3 400 4 14
10 6 50 8 10 10 6 630 8 10 10 5 100 11 7 10 5 430 2 16
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 7 50 0 18 1 7 650 3 15 1 6 140 2 16 1 6 150 5 13
2 9 480 17 1 2 9 170 18 0 2 8 250 14 4 2 8 50 12 6
3 1 400 2 16 3 1 650 3 15 3 10 420 0 18 3 10 150 5 13
4 3 450 8 10 4 3 630 9 9 4 2 300 17 1 4 2 50 12 6
5 5 450 8 10 5 5 650 3 15 5 4 50 5 13 5 4 50 12 6
6 6 450 8 10 6 6 600 16 2 6 5 50 8 10 6 5 400 1 17
7 8 450 8 10 7 8 630 9 9 7 7 140 11 7 7 7 100 17 1
8 10 480 17 1 8 10 620 13 5 8 9 300 17 1 8 9 110 8 10
9 2 460 14 4 9 2 650 3 15 9 1 50 5 13 9 1 400 1 17
10 4 450 8 10 10 4 620 13 5 10 3 140 11 7 10 3 100 17 1
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 5 200 4 14 1 5 200 2 16 1 4 480 2 16 1 4 420 13 5
2 7 200 16 2 2 7 100 14 4 2 6 450 10 8 2 6 300 6 12
3 9 170 6 12 3 9 120 10 8 3 8 480 2 16 3 8 130 2 16
4 1 300 1 17 4 1 280 0 18 4 10 50 18 0 4 10 420 13 5
5 3 130 10 8 5 3 150 7 11 5 2 450 10 8 5 2 420 13 5
6 6 130 10 8 6 6 50 12 6 6 5 480 2 16 6 5 110 0 18
7 4 300 1 17 7 4 180 4 14 7 7 420 15 3 7 7 170 4 14
8 8 150 14 4 8 8 120 18 0 8 3 420 15 3 8 3 420 13 5
9 10 600 18 0 9 10 150 7 11 9 9 460 6 12 9 9 420 13 5
10 2 130 10 8 10 2 110 16 2 10 1 450 10 8 10 1 420 13 5
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 3 50 18 0 1 3 440 10 8 1 2 1370 1 17 1 2 180 8 10
2 5 420 1 17 2 5 440 10 8 2 4 720 5 13 2 4 140 0 18
3 7 170 7 11 3 7 440 10 8 3 6 720 5 13 3 6 600 13 5
4 9 420 1 17 4 9 440 10 8 4 8 100 14 4 4 8 660 18 0
5 1 170 7 11 5 1 440 10 8 5 10 620 11 7 5 10 130 3 15
6 4 170 7 11 6 4 940 0 18 6 3 200 17 1 6 3 150 6 12
7 6 140 13 5 7 6 440 10 8 7 5 200 17 1 7 5 600 13 5
8 8 170 7 11 8 8 440 10 8 8 7 620 11 7 8 7 600 13 5
9 2 140 13 5 9 2 440 10 8 9 9 660 8 10 9 9 130 3 15
10 10 110 16 2 10 10 440 10 8 10 1 1370 1 17 10 1 600 13 5
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 100 10 8 1 1 100 14 4 1 10 660 14 4 1 10 50 5 13
2 3 130 18 0 2 3 170 5 13 2 2 620 5 13 2 2 110 11 7
3 5 100 10 8 3 5 170 5 13 3 4 620 5 13 3 4 50 5 13
4 7 200 2 16 4 7 130 10 8 4 6 660 14 4 4 6 470 0 18
5 9 100 10 8 5 9 170 5 13 5 8 100 1 17 5 8 100 2 16
6 2 140 6 12 6 2 620 0 18 6 1 660 14 4 6 1 120 15 3
7 4 50 14 4 7 4 300 18 0 7 3 100 1 17 7 3 120 15 3
8 6 100 16 2 8 6 170 5 13 8 5 630 8 10 8 5 400 18 0
9 8 200 2 16 9 8 100 14 4 9 7 660 14 4 9 7 110 11 7
10 10 200 2 16 10 10 100 14 4 10 9 660 14 4 10 9 50 8 10
|