Results: Jubilee Trophy Novice Tournament
 
       North Shore Bridge Club

Jubilee Cup Novice Tournament                  Processed:28/11/2011


Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Rosemary Cobb            Sue Goudie                 57.94      59.41      54.17      57.17    
2     Marie Goodyear-Smith     John Owen                  50.79      43.75      69.44      54.66    
3     Patricia Drake           Ailsa Mearns               46.43      62.09      49.31      52.61    
4     Stuart McFetridge        Ronald Saunders            43.65      52.61      60.76      52.34    
5     Pamela Clement           Ray O'Connor               48.21      54.44      45.14      49.27    
6     Diana Bennetts           Kathy West                 54.02      40.52      51.39      48.64    
7     Bronwyn Pratt            Melanie Stuart             52.38      47.06      45.49      48.31    
8     Meryll Caisley           Louise Knighton            45.09      52.89      45.83      47.94    
9     Susan Heap               David Heap                 49.11      50.37      43.40      47.63    
10    Thelma Lawrence          Gwen Watt                  47.62      47.04      45.49      46.71    
11    Ray Lunn                 Judith Shinegold           52.68      41.48      43.06      45.74    
12    Lorna Haslam             Virginia Waters            47.62      36.27      52.78      45.56    
13    Sheila Hammond           Marianne Willison          41.96      44.44      47.22      44.54    

====================================================================================================
 
  Jubilee Cup Novice Tournament     Session Three        28-11-2011  Morning

  NORTH/SOUTH
                                                    MPs             %   Place  C's

  Stuart McFetridge       Ronald Saunders         175.0/288       60.76   1    40
  Rosemary Cobb           Sue Goudie              156.0/288       54.17   2    27
  Lorna Haslam            Virginia Waters         152.0/288       52.78   3    13
  Diana Bennetts          Kathy West              148.0/288       51.39   4     0
  Patricia Drake          Ailsa Mearns            142.0/288       49.31   5     0
  Virginia Brayne         Judy MacLennan          140.0/288       48.61   6     0
  Bronwyn Pratt           Melanie Stuart          131.0/288       45.49   7     0
  Molly Prisk             Diane Walker            128.0/288       44.44   8     0
  Ray Lunn                Judith Shinegold        124.0/288       43.06   9     0


  EAST/WEST
                                                    MPs             %   Place  C's

  Marie Goodyear-Smith    John Owen               200.0/288       69.44   1    40
  John Cooper             Bruce Roberts           168.0/288       58.33   2    27
  Mary Blake              Gloria Powell           142.0/288       49.31   3    13
  Sheila Hammond          Marianne Willison       136.0/288       47.22   4     0
  Pat Carter              Colleen Perkin          132.0/288       45.83   5=    0
  Meryll Caisley          Louise Knighton         132.0/288       45.83   5=    0
  Thelma Lawrence         Gwen Watt               131.0/288       45.49   7     0
  Pamela Clement          Ray O'Connor            130.0/288       45.14   8     0
  Susan Heap              David Heap              125.0/288       43.40   9     0

---------------------------------------------------------------------------------

  Jubilee Cup Novice Tournament     Session Two        21-11-2011  Morning

  NORTH/SOUTH
                                                    MPs             %   Place  C's

  Patricia Drake          Ailsa Mearns            190.0/306       62.09   1    40
  Rosemary Cobb           Sue Goudie              181.8/306       59.41   2    27
  Molly Prisk             Diane Walker            162.0/306       52.94   3    13
  Stuart McFetridge       Ronald Saunders         161.0/306       52.61   4     0
  Jo Anderson             James Anderson          159.0/306       51.96   5     0
  Margaret Gibson         Judy MacLennan          151.0/306       49.35   6     0
  Virginia Brayne         Shirley Moffitt         148.0/306       48.37   7     0
  Bronwyn Pratt           Melanie Stuart          144.0/306       47.06   8     0
  Diana Bennetts          Kathy West              124.0/306       40.52   9     0
  Lorna Haslam            Virginia Waters         111.0/306       36.27   10    0


  EAST/WEST
                                                    MPs             %   Place  C's

  Mary Blake              Gloria Powell           172.0/270       63.70   1    40
  Pamela Clement          Ray O'Connor            147.0/270       54.44   2    30
  Meryll Caisley          Louise Knighton         142.8/270       52.89   3    20
  John Cooper             Diane Jensen            150.0/288       52.08   4    10
  Karen Cater**           Patsy Munce**           149.0/288       51.74   5     0
  Susan Heap              David Heap              136.0/270       50.37   6     0
  Eva Hayman              Colleen Perkin          142.0/288       49.31   7     0
  Thelma Lawrence         Gwen Watt               127.0/270       47.04   8     0
  Sheila Hammond          Marianne Willison       128.0/288       44.44   9     0
  Marie Goodyear-Smith    John Owen               126.0/288       43.75   10    0
  Ray Lunn                Judith Shinegold        112.0/270       41.48   11    0

---------------------------------------------------------------------------------

Jubilee Cup Novice Tournament     Session One        14-11-2011  Morning

  NORTH/SOUTH
                                                    MPs             %   Place  C's

  Rosemary Cobb           Sue Goudie              146.0/252       57.94   1    40
  Virginia Brayne         Shirley Moffitt         135.0/252       53.57   2    27
  Bronwyn Pratt           Melanie Stuart          132.0/252       52.38   3    13
  Marie Goodyear-Smith    John Owen               128.0/252       50.79   4     0
  Thelma Lawrence         Gwen Watt               120.0/252       47.62   5=    0
  Lorna Haslam            Virginia Waters         120.0/252       47.62   5=    0
  Patricia Drake          Ailsa Mearns            117.0/252       46.43   7     0
  Stuart McFetridge       Ronald Saunders         110.0/252       43.65   8     0


  EAST/WEST
                                                   MPs             %   Place  C's

  John Cooper             Bruce Roberts           140.0/224       62.50   1    40
  Diana Bennetts          Kathy West              121.0/224       54.02   2    27
  Ray Lunn                Judith Shinegold        118.0/224       52.68   3    13
  Susan Heap              David Heap              110.0/224       49.11   4     0
  Patsy Munce**           Sally Walker            108.0/224       48.21   5=    0
  Pamela Clement          Ray O'Connor            108.0/224       48.21   5=    0
  Eva Hayman              Colleen Perkin          108.0/224       48.21   5=    0
  Meryll Caisley          Louise Knighton         101.0/224       45.09   8     0
  Sheila Hammond          Marianne Willison       94.0/224        41.96   9     0