Results: NZ Wide Pairs 
 
NATIONAL RESULTS now posted on the NZ Bridge website - click the link on our Links Page / as at 14 Nov 2011 

          North Shore Bridge Club


  NZ Wide Pairs     White Section       4-11-2011  Evening

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (9)  Eddie Mosa              Janice Wilson           319.0/528       60.42   1    40
  (4)  Ira Turvey              Brian Winsor            302.0/528       57.20   2    30
  (6)  Racheal Coughey         Kate Terry**            301.0/528       57.01   3    20
  (10) Beth Campbell           Fred Kinley             300.0/528       56.82   4=    6
  (2)  Enid Di'Cesare**        T Martin**              300.0/528       56.82   4=    6
  (5)  Suzanne Marriott        Rae Nicholson           277.0/528       52.46   6     0
  (11) Esther Green**          Brian Green**           260.0/528       49.24   7     0
  (1)  Norman Lodge            Bernice Lodge           247.0/528       46.78   8     0
  (3)  Susanna Bain**          Marilyn Janmaat         244.0/528       46.21   9     0
  (12) Lorraine Gillam         Peter Horwell           236.0/528       44.70   10    0
  (8)  Theresa De Soyza        Anian De Soyza          214.0/528       40.53   11    0
  (7)  Colleen Leonard         Maxene McClintock       168.0/528       31.82   12    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (12) Rona Browett            Vernon Duncum           336.0/528       63.64   1    40
  (2)  Pat Chessum             John Pinder             335.0/528       63.45   2    30
  (6)  Ann Agmen-Smith         Judy Patton             278.0/528       52.65   3    20
  (11) Jill Dunn**             Norman Moritz**         274.0/528       51.89   4    10
  (8)  Rosaleen Koch           Gillian Trotman**       262.0/528       49.62   5     0
  (4)  Nicola Scholes**        Michael Stuckey**       257.0/528       48.67   6     0
  (9)  Kristin Senior          Mary Wright             252.0/528       47.73   7     0
  (7)  Joan Garry              Paula Miers**           250.0/528       47.35   8     0
  (10) Alex Gorobets           Norm Ogier              247.0/528       46.78   9     0
  (1)  Pamela Everett**        Sandra Large**          234.0/528       44.32   10    0
  (3)  Petar Lolic             Diana Moorhead          226.0/528       42.80   11    0
  (5)  Rob Tudman              Tony Wingfield          217.0/528       41.10   12    0

North Shore Bridge Club   NZ Wide Pairs  Session  - White           4-11-2011E

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1  140       7  15      1  1   50      21   1      1 12  140       9  13      1 12      120   5  17    
  2  3  550      22   0      2  3      460   6  16      2  2  170      16   6      2  2  100      14   8    
  3  5  450      20   2      3  5      460   6  16      3  4  110       4  18      3  4      100   9  13    
  4  7  150      12  10      4  7      170  18   4      4  6  170      16   6      4  6      200   1  21    
  5  9  200      16   6      5  9      460   6  16      5  8  170      16   6      5  8  100      14   8    
  6 11       50   2  20      6 11      430  15   7      6 10  140       9  13      6 10  110      19   3    
  7  2  140       7  15      7  2      460   6  16      7  1       50   1  21      7  1      100   9  13    
  8  4  150      12  10      8  4   50      21   1      8  3  790      22   0      8  3  100      14   8    
  9  6  430      18   4      9  6      460   6  16      9  5  170      16   6      9  5  110      19   3    
 10  8       50   2  20     10  8      460   6  16     10  7  170      16   6     10  7  200      22   0    
 11 10  150      12  10     11 10      430  15   7     11  9       50   1  21     11  9      200   1  21    
 12 12       50   2  20     12 12      460   6  16     12 11  120       6  16     12 11      120   5  17    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1 11      110  20   2      1 11  460      22   0      1 10  620      12  10      1 10      140   7  15    
  2  1      200  10  12      2  1  400      12  10      2 12  150       6  16      2 12      140   7  15    
  3  3      170  16   6      3  3  400      12  10      3  2  650      19   3      3  2      200   2  20    
  4  5      200  10  12      4  5  430      19   3      4  4  650      19   3      4  4   50      18   4    
  5  7      300   5  17      5  7  170       3  19      5  6      100   4  18      5  6      140   7  15    
  6  9   50      22   0      6  9  430      19   3      6  8  620      12  10      6  8   50      18   4    
  7 12      200  10  12      7 12  300       8  14      7 11      400   0  22      7 11      140   7  15    
  8  2      420   2  20      8  2  150       0  22      8  1  170       8  14      8  1   50      18   4    
  9  4      170  16   6      9  4  400      12  10      9  3      300   2  20      9  3   50      18   4    
 10  6      300   5  17     10  6  420      16   6     10  5  620      12  10     10  5   50      18   4    
 11  8     1100   0  22     11  8  170       3  19     11  7  650      19   3     11  7       50  12  10    
 12 10      170  16   6     12 10  200       6  16     12  9  650      19   3     12  9      420   0  22    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  9  200      22   0      1  9      200   5  17      1  8       50   2  20      1  8  100       3  19    
  2 11  130      19   3      2 11  110      14   8      2 10       50   2  20      2 10  110       8  14    
  3  1      110   6  16      3  1      300   0  22      3 12       50   2  20      3 12      300   0  22    
  4  3  130      19   3      4  3      100  11  11      4  2  150      12  10      4  2  600      22   0    
  5  5  100      12  10      5  5  620      21   1      5  4  400      18   4      5  4  100       3  19    
  6  7  110      16   6      6  7      100  11  11      6  6  400      18   4      6  6  130      12  10    
  7 10      110   6  16      7 10      200   5  17      7  9  120       9  13      7  9  110       8  14    
  8 12      110   6  16      8 12      200   5  17      8 11   90       6  16      8 11  110       8  14    
  9  2      130   2  20      9  2  140      17   5      9  1  400      18   4      9  1  180      15   7    
 10  4      200   0  22     10  4      200   5  17     10  3  400      18   4     10  3  270      20   2    
 11  6  100      12  10     11  6  140      17   5     11  5  400      18   4     11  5  210      18   4    
 12  8  100      12  10     12  8  620      21   1     12  7  120       9  13     12  7  180      15   7    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  7  110      10  12      1  7      480   6  16      1  6  150      22   0      1  6  100      11  11    
  2  9  620      21   1      2  9      450  16   6      2  8      420  14   8      2  8       50   3  19    
  3 11  170      18   4      3 11      480   6  16      3 10   50      19   3      3 10  200      18   4    
  4  1      200   0  22      4  1      450  16   6      4 12      490   0  22      4 12  430      22   0    
  5  3  140      14   8      5  3      510   2  20      5  2      450   6  16      5  2       50   3  19    
  6  5  140      14   8      6  5      450  16   6      6  4      450   6  16      6  4  100      11  11    
  7  8      100   5  17      7  8   50      22   0      7  7      420  14   8      7  7   90       6  16    
  8 10      100   5  17      8 10      980   0  22      8  9      450   6  16      8  9  100      11  11    
  9 12      100   5  17      9 12      460  10  12      9 11      450   6  16      9 11  150      16   6    
 10  2      100   5  17     10  2      480   6  16     10  1   50      19   3     10  1  300      20   2    
 11  4  620      21   1     11  4      450  16   6     11  3      420  14   8     11  3  100      11  11    
 12  6  140      14   8     12  6      450  16   6     12  5      450   6  16     12  5      110   0  22    
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  5  130      10  12      1  5      400   4  18      1  4      630   0  22      1  4  200      11  11    
  2  7  130      10  12      2  7  100      20   2      2  6  100       3  19      2  6  170       6  16    
  3  9  130      10  12      3  9      400   4  18      3  8  800      20   2      3  8  620      17   5    
  4 11  400      20   2      4 11      170   9  13      4 10  100       3  19      4 10  620      17   5    
  5  1  130      10  12      5  1  100      20   2      5 12  500      16   6      5 12  620      17   5    
  6  3  150      18   4      6  3   50      15   7      6  2  300      11  11      6  2  170       6  16    
  7  6  130      10  12      7  6      400   4  18      7  5  300      11  11      7  5  100       0  22    
  8  8       50   0  22      8  8   50      15   7      8  7  450      14   8      8  7  140       2  20    
  9 10  460      22   0      9 10      170   9  13      9  9  610      18   4      9  9  200      11  11    
 10 12  130      10  12     10 12      140  12  10     10 11  150       6  16     10 11  680      22   0    
 11  2  130      10  12     11  2      450   0  22     11  1 1100      22   0     11  1  620      17   5    
 12  4   50       2  20     12  4  100      20   2     12  3  200       8  14     12  3  170       6  16    
 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  3  120      10  12      1  3      110  16   6      1  2  650      10  12      1  2      100   2  20    
  2  5  150      16   6      2  5  300      20   2      2  4 1100      20   2      2  4  400      15   7    
  3  7  170      18   4      3  7     1270   0  22      3  6  650      10  12      3  6       50   8  14    
  4  9  120      10  12      4  9      150  10  12      4  8  650      10  12      4  8       50   8  14    
  5 11      100   4  18      5 11  200      18   4      5 10 1400      22   0      5 10  430      20   2    
  6  1      300   1  21      6  1      140  12  10      6 12      100   3  19      6 12  400      15   7    
  7  4  100       6  16      7  4      230   6  16      7  3      200   0  22      7  3       50   8  14    
  8  6  120      10  12      8  6      620   4  18      8  5  650      10  12      8  5  400      15   7    
  9  8  620      21   1      9  8  450      22   0      9  7  680      18   4      9  7      100   2  20    
 10 10  620      21   1     10 10      170   8  14     10  9  660      16   6     10  9  400      15   7    
 11 12  140      14   8     11 12      680   2  20     11 11      100   3  19     11 11      100   2  20    
 12  2      300   1  21     12  2      130  14   8     12  1  650      10  12     12  1  500      22   0